Boys SCY
Boys SCY Relay
Boys SCY Relay 15-18
Boys LCM Boys
LCM Relay
Boys LCM Relay 15-18
Girls SCY Girls
SCY Relay
Girls SCY Relay 15-18
Girls LCM Girls
LCM Relay
Girls LCM Relay 15-18
Connecticut Swimming Top 16
September 1, 2005 through August 16, 2006
10/U 11/12 13/14 15/16 17/18 Senior
Preview Lists
Correction deadline is September 1, 2006
Email corrections for USA Swimming and Connecticut Swimming to
office@ctswim.org
| 10/U Female 50Y Free | ||||
|---|---|---|---|---|
| Place | Swimmer | Age | Team | Time |
| 1 | Dana Grindall | 10 | ARAC | 27.65 |
| 2 | Olivia Katcher | 10 | GYWD | 28.82 |
| 3 | Kylie Stengel | 10 | SMST | 28.99 |
| 4 | Sydney Golic | 10 | CAC | 29.22 |
| 5 | Lindsay Morton | 10 | ARAC | 29.46 |
| 6 | Madeline Rusch | 10 | CT | 29.58 |
| 7 | Emily Jones | 9 | NCY | 29.63 |
| 8 | Katherine Krajcik | 10 | ARAC | 29.76 |
| 9 | Maria Frias | 10 | SHKS | 29.87 |
| 10 | Hannah Aylward | 10 | CDEV | 30.11 |
| 11 | Madison Whatley | 10 | CAC | 30.37 |
| 12 | Marissa Lynch | 10 | CAT | 30.38 |
| 13 | Theresa Goehring | 10 | VSYM | 30.49 |
| 14 | Jenna Cannata | 10 | CDEV | 30.68 |
| 15 | Christiana Provenzano | 10 | ICSC | 30.70 |
| 16 | Avery Giorgio | 10 | HMST | 30.74 |
| 10/U Female 100Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kylie Stengel | 10 | CT | 1:01.39 |
| 2 | Dana Grindall | 10 | CT | 1:02.61 |
| 3 | Olivia Katcher | 10 | GYWD | 1:02.96 |
| 4 | Sydney Golic | 10 | CAC | 1:04.33 |
| 5 | Madison Whatley | 10 | CAC | 1:05.22 |
| 6 | Madeline Rusch | 10 | NCY | 1:05.90 |
| 7 | Katherine Krajcik | 10 | ARAC | 1:06.59 |
| 8 | Jenna Cannata | 10 | CDEV | 1:06.78 |
| 9 | Noelene Power | 10 | SECY | 1:06.81 |
| 10 | Maria Frias | 9 | SHKS | 1:06.94 |
| 11 | KelliAnn Valedon | 10 | RAC | 1:07.23 |
| 12 | Emily Jones | 9 | NCY | 1:07.36 |
| 13 | Amanda Martino | 10 | NSC | 1:07.85 |
| 14-Tie | Theresa Goehring | 10 | VSYM | 1:08.01 |
| 14-Tie | Avery Giorgio | 10 | HMST | 1:08.01 |
| 16 | Lindsay Morton | 10 | ARAC | 1:08.02 |
| 10/U Female 200Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Madison Whatley | 10 | CAC | 2:14.88 |
| 2 | Dana Grindall | 10 | CT | 2:16.50 |
| 3 | Sydney Golic | 10 | CAC | 2:20.24 |
| 4 | Kylie Stengel | 10 | SMST | 2:22.57 |
| 5 | Sarah Cooperman | 10 | WRAT | 2:24.47 |
| 6 | Shannon Earley | 10 | HMST | 2:25.53 |
| 7 | Emily Jones | 9 | NCY | 2:26.25 |
| 8 | Noelene Power | 10 | SECY | 2:26.29 |
| 9 | Lindsay Morton | 10 | ARAC | 2:26.38 |
| 10 | Olivia Katcher | 9 | GYWD | 2:26.72 |
| 11 | Stephanie Czulewicz | 10 | ZEUS | 2:26.73 |
| 12 | Avery Giorgio | 10 | HMST | 2:26.98 |
| 13 | KelliAnn Valedon | 10 | RAC | 2:27.10 |
| 14 | Melissa Orzechowski | 10 | WWRX | 2:27.44 |
| 15 | Catherine Denton | 10 | WYW | 2:28.13 |
| 16 | Alena Sowka | 10 | TP | 2:28.49 |
| 10/U Female 500Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Madison Whatley | 10 | CAC | 5:57.96 |
| 2 | Dana Grindall | 10 | ARAC | 5:58.40 |
| 3 | Kylie Stengel | 10 | SMST | 6:13.57 |
| 4 | Shannon Earley | 10 | HMST | 6:24.90 |
| 5 | Avery Giorgio | 10 | HMST | 6:25.18 |
| 6 | Emily Jones | 9 | NCY | 6:28.07 |
| 7 | Claire Hendershot | 10 | HNHS | 6:31.26 |
| 8 | Christine Lenkeit | 10 | WWRX | 6:34.39 |
| 9 | Sally-Ann DeLucia | 9 | HNHS | 6:34.71 |
| 10 | Hannah Aylward | 10 | CDEV | 6:36.43 |
| 11 | Melissa Orzechowski | 10 | WWRX | 6:39.23 |
| 12 | Stephanie Czulewicz | 10 | ZEUS | 6:40.84 |
| 13 | Catherine Denton | 10 | WYW | 6:45.36 |
| 14 | Lindsay Morton | 10 | ARAC | 6:46.22 |
| 15 | Caitlin Near | 9 | CAML | 6:46.27 |
| 16 | Noelene Power | 10 | SECY | 6:46.61 |
| 10/U Female 50Y Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Sydney Golic | 10 | CAC | 32.63 |
| 2 | Stephanie Moriarty | 10 | WYW | 32.75 |
| 3 | Kylie Stengel | 10 | CT | 32.97 |
| 4 | Eliza Bragg | 10 | PSDY | 33.20 |
| 5 | Kristen Moss | 9 | WYW | 33.62 |
| 6 | Amanda Martino | 10 | NSC | 34.44 |
| 7 | Olivia Katcher | 10 | GYWD | 34.62 |
| 8 | Madison Whatley | 10 | CAC | 34.64 |
| 9 | Jaimie Miller | 10 | WYW | 34.94 |
| 10 | Dana Grindall | 10 | ARAC | 35.50 |
| 11 | Mary Spillane | 9 | TP | 35.56 |
| 12 | Caroline Vanacore | 10 | NCY | 35.77 |
| 13 | Maria Frias | 10 | SHKS | 35.78 |
| 14 | Shannon Earley | 10 | HMST | 35.82 |
| 15 | KelliAnn Valedon | 9 | RAC | 35.94 |
| 16 | Claire Hendershot | 10 | HNHS | 36.01 |
| 10/U Female 100Y Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Sydney Golic | 10 | CAC | 1:09.77 |
| 2 | Stephanie Moriarty | 10 | WYW | 1:10.88 |
| 3 | Eliza Bragg | 10 | PSDY | 1:11.71 |
| 4 | Amanda Martino | 10 | NSC | 1:12.56 |
| 5 | Madison Whatley | 10 | CAC | 1:12.66 |
| 6 | Kylie Stengel | 10 | SMST | 1:14.17 |
| 7 | Dana Grindall | 10 | ARAC | 1:14.61 |
| 8 | Maria Frias | 10 | SHKS | 1:15.62 |
| 9 | Madeline Rusch | 10 | NCY | 1:15.77 |
| 10 | Shannon Earley | 10 | HMST | 1:15.89 |
| 11 | Alena Sowka | 10 | TP | 1:16.32 |
| 12 | Jaclyn Cloud | 9 | SHKS | 1:16.39 |
| 13 | Theresa Goehring | 10 | VSYM | 1:16.47 |
| 14 | Kristen Moss | 9 | WYW | 1:16.74 |
| 15-Tie | KelliAnn Valedon | 9 | RAC | 1:16.81 |
| 15-Tie | Mary Spillane | 9 | TP | 1:16.81 |
| 10/U Female 50Y Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kylie Stengel | 10 | CT | 36.02 |
| 2 | Sydney Golic | 10 | CAC | 37.26 |
| 3 | Felicia Woron | 10 | CT | 38.69 |
| 4 | Sarah Cooperman | 10 | WRAT | 38.96 |
| 5 | Hannah Georgiades | 10 | CAC | 39.29 |
| 6 | Hannah Aylward | 10 | CDEV | 39.90 |
| 7 | Grace Jordan | 10 | GYWD | 40.22 |
| 8 | Erin Dunstan | 10 | WYW | 40.25 |
| 9 | Emily Wang | 10 | VSYM | 40.35 |
| 10 | Autumn Katz | 9 | ARAC | 40.45 |
| 11 | Emily Molinelli | 10 | PSDY | 40.79 |
| 12 | Avery Giorgio | 10 | HMST | 40.92 |
| 13 | Courtney Kenyon | 10 | RAC | 40.94 |
| 14 | Kristen Moss | 9 | WYW | 41.08 |
| 15 | Jessica Poole | 9 | SMST | 41.16 |
| 16 | Eliza Bragg | 10 | PSDY | 41.28 |
| 10/U Female 100Y Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kylie Stengel | 10 | SMST | 1:19.32 |
| 2 | Sydney Golic | 10 | CAC | 1:20.81 |
| 3 | Sarah Cooperman | 10 | WRAT | 1:24.19 |
| 4 | Felicia Woron | 10 | CT | 1:24.85 |
| 5 | Emily Wang | 10 | VSYM | 1:26.10 |
| 6 | Hannah Aylward | 10 | CDEV | 1:26.57 |
| 7 | Erin Dunstan | 10 | WYW | 1:26.67 |
| 8 | Emily Molinelli | 10 | PSDY | 1:27.63 |
| 9 | Eliza Bragg | 10 | PSDY | 1:27.66 |
| 10-Tie | Hannah Georgiades | 10 | CAC | 1:28.00 |
| 10-Tie | KelliAnn Valedon | 10 | RAC | 1:28.00 |
| 12 | Avery Giorgio | 10 | HMST | 1:28.25 |
| 13 | Dana Grindall | 10 | ARAC | 1:28.93 |
| 14 | Olivia Cohen | 10 | RAC | 1:28.98 |
| 15 | Ying Ying Zhang | 10 | GLAS | 1:29.00 |
| 16 | Kristen Moss | 9 | WYW | 1:29.16 |
| 10/U Female 50Y Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Dana Grindall | 10 | CT | 30.64 |
| 2 | Olivia Katcher | 10 | GYWD | 30.77 |
| 3 | Kylie Stengel | 10 | SMST | 32.34 |
| 4 | Maria Frias | 10 | SHKS | 32.37 |
| 5 | KelliAnn Valedon | 10 | RAC | 32.43 |
| 6 | Madeline Rusch | 10 | NCY | 32.65 |
| 7 | Madison Whatley | 10 | CAC | 33.70 |
| 8 | Emily Molinelli | 10 | PSDY | 33.96 |
| 9 | Kristina Tougas | 10 | SNCO | 34.08 |
| 10 | Lindsay Morton | 10 | ARAC | 34.14 |
| 11 | Amanda Martino | 10 | NSC | 34.28 |
| 12 | Christiana Provenzano | 10 | ICSC | 34.32 |
| 13 | Teague Bush | 9 | CDEV | 34.34 |
| 14 | Sydney Golic | 10 | CAC | 34.36 |
| 15 | Kristen Moss | 9 | WYW | 34.40 |
| 16 | Emily Jones | 9 | NCY | 34.56 |
| 10/U Female 100Y Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Dana Grindall | 10 | CT | 1:09.23 |
| 2 | Olivia Katcher | 10 | GYWD | 1:11.78 |
| 3 | Madison Whatley | 10 | CAC | 1:12.96 |
| 4 | KelliAnn Valedon | 9 | RAC | 1:13.70 |
| 5 | Ashley Meng | 10 | HMST | 1:14.90 |
| 6 | Maria Frias | 10 | SHKS | 1:15.83 |
| 7 | Madeline Rusch | 10 | NCY | 1:16.21 |
| 8 | Kylie Stengel | 10 | SMST | 1:16.49 |
| 9 | Katherine Hegwood | 10 | GLAS | 1:19.01 |
| 10 | Sarah Cooperman | 10 | WRAT | 1:19.56 |
| 11 | Eliza Bragg | 10 | PSDY | 1:19.83 |
| 12 | Jaclyn Cloud | 9 | SHKS | 1:20.16 |
| 13 | Avery Giorgio | 10 | HMST | 1:20.41 |
| 14 | Emily Molinelli | 10 | PSDY | 1:20.46 |
| 15 | Grace Forster | 10 | SMST | 1:21.22 |
| 16 | Rosemary Grinalds | 10 | WRAT | 1:21.62 |
| 10/U Female 100Y IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kylie Stengel | 10 | SMST | 1:10.07 |
| 2 | Sydney Golic | 10 | CAC | 1:10.56 |
| 3 | Madison Whatley | 10 | CAC | 1:13.23 |
| 4 | Eliza Bragg | 10 | PSDY | 1:14.48 |
| 5 | Olivia Katcher | 10 | GYWD | 1:14.49 |
| 6 | Madeline Rusch | 10 | NCY | 1:15.34 |
| 7 | Sarah Cooperman | 10 | WRAT | 1:15.38 |
| 8 | KelliAnn Valedon | 10 | RAC | 1:16.80 |
| 9 | Hannah Aylward | 10 | CDEV | 1:17.36 |
| 10 | Avery Giorgio | 10 | HMST | 1:17.63 |
| 11 | Lindsay Morton | 10 | ARAC | 1:17.88 |
| 12 | Catherine Denton | 10 | WYW | 1:18.10 |
| 13 | Amanda Martino | 10 | NSC | 1:18.17 |
| 14 | Dana Grindall | 10 | ARAC | 1:18.20 |
| 15 | Kristen Moss | 9 | WYW | 1:18.26 |
| 16 | Emily Jones | 9 | NCY | 1:18.28 |
| 10/U Female 200Y IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kylie Stengel | 10 | SMST | 2:31.11 |
| 2 | Sydney Golic | 10 | CAC | 2:32.02 |
| 3 | Madison Whatley | 10 | CT | 2:34.90 |
| 4 | Sarah Cooperman | 10 | WRAT | 2:40.91 |
| 5 | Eliza Bragg | 10 | PSDY | 2:43.20 |
| 6 | Avery Giorgio | 10 | HMST | 2:44.18 |
| 7 | Amanda Martino | 10 | NSC | 2:44.90 |
| 8 | Shannon Earley | 10 | HMST | 2:46.56 |
| 9 | KelliAnn Valedon | 9 | RAC | 2:46.60 |
| 10 | Stephanie Czulewicz | 10 | ZEUS | 2:46.90 |
| 11 | Emily Jones | 9 | NCY | 2:47.33 |
| 12 | Stephanie Moriarty | 10 | WYW | 2:48.01 |
| 13 | Theresa Goehring | 10 | VSYM | 2:48.09 |
| 14 | Grace Forster | 10 | SMST | 2:48.47 |
| 15 | Olivia Katcher | 9 | GYWD | 2:49.02 |
| 16 | Hadley Merrill | 10 | PSDY | 2:49.54 |
| 10/U Female 50L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Olivia Katcher | 10 | GYWD | 31.85 |
| 2 | Caitlin Near | 10 | CT | 32.72 |
| 3 | Katherine Krajcik | 10 | CT | 32.94 |
| 4 | Hannah Aylward | 10 | CDEV | 33.19 |
| 5 | Jenna Cannata | 10 | CT | 33.20 |
| 6 | Claire Hendershot | 10 | HNHS | 33.60 |
| 7 | Anna Lu | 10 | WAC | 33.66 |
| 8 | Madison Whatley | 10 | CAC | 34.38 |
| 9 | Stephanie Moriarty | 10 | WYW | 34.44 |
| 10 | Maria Frias | 10 | SHKS | 34.47 |
| 11 | Emily Jones | 10 | NCY | 34.59 |
| 12 | Megan Collins | 10 | TP | 34.67 |
| 13 | Catherine Denton | 10 | WYW | 34.68 |
| 14 | Hannah Katz | 10 | BEAR | 34.93 |
| 15 | Megan Paul | 10 | PAC | 35.08 |
| 16 | Jaimie Miller | 10 | WYW | 35.18 |
| 10/U Female 100L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Olivia Katcher | 10 | CT | 1:08.74 |
| 2 | Jenna Cannata | 10 | CDEV | 1:11.89 |
| 3 | Katherine Krajcik | 10 | CT | 1:13.23 |
| 4 | Caitlin Near | 10 | CT | 1:14.16 |
| 5 | Maria Frias | 10 | SHKS | 1:14.24 |
| 6 | Madison Whatley | 10 | CAC | 1:14.63 |
| 7 | Catherine Denton | 10 | WYW | 1:15.39 |
| 8 | Anna Lu | 10 | WAC | 1:15.93 |
| 9 | Teague Bush | 9 | CDEV | 1:16.17 |
| 10 | Claire Hendershot | 10 | HNHS | 1:16.32 |
| 11 | Emily Jones | 10 | NCY | 1:16.85 |
| 12 | Christine Lenkeit | 10 | WWRX | 1:17.03 |
| 13 | Jaimie Miller | 10 | WYW | 1:18.39 |
| 14 | KelliAnn Valedon | 10 | RAC | 1:18.55 |
| 15 | Hannah Aylward | 10 | CDEV | 1:18.67 |
| 16 | Ashley Meng | 10 | HMST | 1:18.68 |
| 10/U Female 200L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Olivia Katcher | 10 | CT | 2:34.63 |
| 2 | Madison Whatley | 10 | CAC | 2:35.50 |
| 3 | Catherine Denton | 10 | CT | 2:38.52 |
| 4 | Katherine Krajcik | 10 | ARAC | 2:39.53 |
| 5 | Claire Hendershot | 10 | HNHS | 2:42.26 |
| 6 | Hannah Aylward | 10 | CDEV | 2:42.88 |
| 7 | Christine Lenkeit | 10 | CT | 2:43.58 |
| 8 | Shannon Earley | 10 | HMST | 2:43.78 |
| 9 | Maria Frias | 10 | SHKS | 2:44.86 |
| 10 | KelliAnn Valedon | 10 | RAC | 2:45.51 |
| 11 | Caitlin Near | 10 | CAML | 2:46.03 |
| 12 | Courtney Kenyon | 10 | RAC | 2:46.90 |
| 13 | Anna Lu | 10 | WAC | 2:47.15 |
| 14 | Teague Bush | 10 | CDEV | 2:47.22 |
| 15 | Jenna Cannata | 10 | CDEV | 2:47.48 |
| 16 | Emily Jones | 10 | NCY | 2:47.96 |
| 10/U Female 400L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Madison Whatley | 10 | CAC | 5:25.85 |
| 2 | Christine Lenkeit | 10 | WWRX | 5:31.05 |
| 3 | Shannon Earley | 10 | HMST | 5:32.48 |
| 4 | Catherine Denton | 10 | CT | 5:34.46 |
| 5 | Hannah Aylward | 10 | CDEV | 5:40.14 |
| 6 | Caitlin Near | 10 | CAML | 5:40.49 |
| 7 | Jenna Cannata | 10 | CDEV | 5:41.19 |
| 8 | Katherine Krajcik | 10 | ARAC | 5:45.78 |
| 9 | Teague Bush | 10 | CDEV | 5:50.80 |
| 10 | Emma Gawronski | 10 | CDEV | 5:52.15 |
| 11 | Jaime Knippenberg | 10 | RAC | 5:52.92 |
| 12 | Anna Lu | 10 | WAC | 5:54.02 |
| 13 | Lauren Branscombe | 10 | WWRX | 5:56.12 |
| 14 | Mitra Mani | 10 | WAC | 5:56.43 |
| 15 | Maria Frias | 10 | SHKS | 5:59.12 |
| 16 | Katherine Hegwood | 10 | GLAS | 5:59.14 |
| 10/U Female 50L Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Stephanie Moriarty | 10 | CT | 36.35 |
| 2 | Kristen Moss | 9 | WYW | 38.17 |
| 3 | Claire Hendershot | 10 | HNHS | 38.72 |
| 4 | Jaimie Miller | 10 | WYW | 39.17 |
| 5 | Caitlin Near | 10 | CT | 39.27 |
| 6 | Maria Frias | 10 | SHKS | 39.44 |
| 7 | Olivia Katcher | 10 | GYWD | 39.84 |
| 8 | Lauren Czulewicz | 9 | ZEUS | 39.99 |
| 9 | Mary Spillane | 9 | CT | 40.28 |
| 10 | Emily Cheung | 10 | WYW | 40.41 |
| 11 | Jaclyn Cloud | 10 | SHKS | 40.71 |
| 12 | Catherine Denton | 10 | WYW | 41.15 |
| 13 | Hannah Aylward | 10 | CDEV | 41.22 |
| 14 | Shannon Earley | 10 | HMST | 41.28 |
| 15 | KelliAnn Valedon | 10 | RAC | 41.53 |
| 16 | Sally-Ann DeLucia | 10 | HNHS | 41.68 |
| 10/U Female 100L Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Stephanie Moriarty | 10 | CT | 1:19.48 |
| 2 | Mary Spillane | 9 | CT | 1:23.43 |
| 3 | Kristen Moss | 9 | WYW | 1:24.99 |
| 4 | Caitlin Near | 10 | CT | 1:25.43 |
| 5 | Claire Hendershot | 10 | HNHS | 1:25.97 |
| 6 | Jaimie Miller | 10 | WYW | 1:26.73 |
| 7 | Sally-Ann DeLucia | 10 | HNHS | 1:27.25 |
| 8-Tie | Shannon Earley | 10 | HMST | 1:28.44 |
| 8-Tie | Christine Lenkeit | 10 | WWRX | 1:28.44 |
| 10 | Kayla Horan | 10 | MSC | 1:28.98 |
| 11 | Jaclyn Cloud | 10 | SHKS | 1:29.26 |
| 12 | Catherine Denton | 10 | WYW | 1:29.29 |
| 13 | Katherine Hegwood | 10 | GLAS | 1:29.41 |
| 14-Tie | Emily Molinelli | 10 | PSDY | 1:30.12 |
| 14-Tie | Grace Forster | 10 | SMST | 1:30.12 |
| 16 | Hannah Aylward | 10 | CDEV | 1:30.16 |
| 10/U Female 50L Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Hannah Aylward | 10 | CDEV | 43.81 |
| 2 | Autumn Katz | 10 | ARAC | 43.99 |
| 3 | Megan Collins | 10 | TP | 44.39 |
| 4 | Kristen Moss | 9 | CT | 44.86 |
| 5 | Courtney Kenyon | 10 | CT | 44.87 |
| 6 | Grace Forster | 10 | SMST | 45.89 |
| 7 | Emily Molinelli | 10 | PSDY | 45.91 |
| 8 | Jessica Poole | 9 | SMST | 46.32 |
| 9 | Allie Romanowski | 9 | MSC | 46.88 |
| 10 | Caroline Orem | 10 | PSDY | 47.28 |
| 11 | Olivia Cohen | 10 | RAC | 47.69 |
| 12 | KelliAnn Valedon | 10 | RAC | 47.96 |
| 13 | Sally-Ann DeLucia | 10 | HNHS | 48.25 |
| 14 | Silvana Alarcon | 10 | ZEUS | 48.32 |
| 15 | Alyssa Storino | 9 | TP | 48.39 |
| 16 | Shelby Downes | 10 | WWRX | 48.41 |
| 10/U Female 100L Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Hannah Aylward | 10 | CDEV | 1:34.98 |
| 2 | Megan Collins | 10 | TP | 1:35.82 |
| 3 | Autumn Katz | 10 | CT | 1:37.70 |
| 4 | Jessica Poole | 9 | SMST | 1:38.73 |
| 5 | Allie Romanowski | 9 | MSC | 1:39.44 |
| 6 | Grace Forster | 10 | SMST | 1:40.26 |
| 7 | Kristen Moss | 9 | WYW | 1:41.38 |
| 8 | Courtney Kenyon | 10 | RAC | 1:41.44 |
| 9 | Emily Cheung | 10 | WYW | 1:41.86 |
| 10 | Olivia Cohen | 10 | RAC | 1:42.30 |
| 11 | Emily Molinelli | 10 | PSDY | 1:42.60 |
| 12 | Alyssa Storino | 9 | TP | 1:42.65 |
| 13 | Catherine Denton | 10 | WYW | 1:44.19 |
| 14 | Mitra Mani | 10 | WAC | 1:44.77 |
| 15 | KelliAnn Valedon | 10 | RAC | 1:45.17 |
| 16 | Jaimie Miller | 10 | WYW | 1:45.47 |
| 10/U Female 50L Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Olivia Katcher | 10 | GYWD | 33.99 |
| 2 | Maria Frias | 10 | SHKS | 35.95 |
| 3 | Emily Molinelli | 10 | PSDY | 36.96 |
| 4 | Kristina Tougas | 10 | CT | 37.11 |
| 5 | KelliAnn Valedon | 10 | CT | 37.17 |
| 6 | Madison Whatley | 10 | CAC | 37.72 |
| 7 | Teague Bush | 9 | CDEV | 38.13 |
| 8 | Stephanie Moriarty | 10 | WYW | 38.22 |
| 9 | Hannah Katz | 10 | BEAR | 38.32 |
| 10 | Jaclyn Cloud | 10 | SHKS | 38.71 |
| 11 | Samantha Benson | 10 | NWYL | 38.98 |
| 12 | Jaime Knippenberg | 10 | RAC | 39.18 |
| 13 | Ashley Meng | 10 | HMST | 39.29 |
| 14 | Katherine Krajcik | 10 | ARAC | 39.40 |
| 15 | Jaimie Miller | 10 | WYW | 39.53 |
| 16-Tie | Katherine Hegwood | 10 | GLAS | 39.64 |
| 16-Tie | Verity Abel | 10 | WRAT | 39.64 |
| 10/U Female 100L Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Olivia Katcher | 10 | CT | 1:20.05 |
| 2 | Ashley Meng | 10 | HMST | 1:26.23 |
| 3 | Verity Abel | 10 | CT | 1:26.75 |
| 4 | Madison Whatley | 10 | CAC | 1:27.14 |
| 5 | Teague Bush | 9 | CDEV | 1:27.74 |
| 6 | Hannah Katz | 10 | BEAR | 1:28.61 |
| 7 | Katherine Hegwood | 10 | GLAS | 1:28.64 |
| 8 | Jaime Knippenberg | 10 | RAC | 1:28.76 |
| 9 | Grace Forster | 10 | SMST | 1:28.85 |
| 10 | KelliAnn Valedon | 10 | RAC | 1:29.02 |
| 11 | Stephanie Moriarty | 10 | WYW | 1:31.31 |
| 12 | Maria Frias | 10 | SHKS | 1:31.53 |
| 13 | Samantha Benson | 10 | NWYL | 1:32.51 |
| 14 | Claire Hendershot | 10 | HNHS | 1:33.29 |
| 15 | Emily Cheung | 10 | WYW | 1:34.98 |
| 16 | Kristen Moss | 9 | WYW | 1:35.36 |
| 10/U Female 200L IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Olivia Katcher | 10 | GYWD | 2:58.97 |
| 2 | Madison Whatley | 10 | CAC | 3:02.96 |
| 3 | Shannon Earley | 10 | CT | 3:04.13 |
| 4 | Hannah Aylward | 10 | CDEV | 3:05.81 |
| 5 | Stephanie Moriarty | 10 | WYW | 3:06.51 |
| 6 | Claire Hendershot | 10 | HNHS | 3:07.94 |
| 7 | Grace Forster | 10 | SMST | 3:08.24 |
| 8 | Catherine Denton | 10 | WYW | 3:08.39 |
| 9 | Hannah Katz | 10 | BEAR | 3:08.57 |
| 10 | Ashley Meng | 10 | HMST | 3:11.17 |
| 11 | Sally-Ann DeLucia | 10 | HNHS | 3:11.47 |
| 12 | Silvana Alarcon | 10 | ZEUS | 3:12.60 |
| 13 | Verity Abel | 10 | WRAT | 3:13.16 |
| 14 | KelliAnn Valedon | 10 | RAC | 3:13.32 |
| 15 | Emma Gawronski | 10 | CDEV | 3:13.53 |
| 16 | Jaime Knippenberg | 10 | RAC | 3:13.69 |
| 10/U Male 50Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Nathaniel Boley | 10 | CT | 28.07 |
| 2 | Kazumu Takabayashi | 10 | GLAS | 28.28 |
| 3 | John Furlong | 9 | EDST | 28.50 |
| 4 | John Winslow | 10 | WYW | 28.55 |
| 5 | Samuel Delise | 10 | WRAT | 28.79 |
| 6 | John Blyzinskyj | 10 | NCY | 29.20 |
| 7 | Gannon Davis | 10 | WRAT | 29.41 |
| 8 | Christopher Barriss | 10 | MSC | 29.42 |
| 9 | Jourdan Stewart | 10 | WYW | 29.66 |
| 10 | Alec Benallal | 10 | CAT | 29.81 |
| 11 | John Carlucci | 10 | SNCO | 29.82 |
| 12-Tie | Zachary Benallal | 10 | CAT | 29.94 |
| 12-Tie | Alexander Lewis | 10 | GYWD | 29.94 |
| 14 | James Lessard | 10 | LEHY | 29.99 |
| 15 | Alan Pite | 10 | ARAC | 30.00 |
| 16 | Steven Gerasimoff | 10 | ICSC | 30.26 |
| 10/U Male 100Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | John Carlucci | 10 | CT | 1:02.04 |
| 2 | John Winslow | 10 | WYW | 1:02.62 |
| 3 | Kazumu Takabayashi | 10 | GLAS | 1:03.34 |
| 4 | Nathaniel Boley | 10 | WRAT | 1:03.49 |
| 5 | Samuel Delise | 10 | WRAT | 1:04.47 |
| 6 | Patrick Savidge | 9 | WWRX | 1:04.92 |
| 7 | Christopher Barriss | 10 | MSC | 1:04.95 |
| 8 | John Furlong | 9 | EDST | 1:05.67 |
| 9 | Gannon Davis | 10 | WRAT | 1:05.70 |
| 10 | Alec Benallal | 10 | CAT | 1:05.77 |
| 11 | Michael Hopkins | 10 | SHKS | 1:05.84 |
| 12 | James Lessard | 10 | LEHY | 1:06.01 |
| 13 | Timothy Hardman | 10 | PSDY | 1:06.22 |
| 14 | Alan Pite | 10 | ARAC | 1:06.24 |
| 15 | John Blyzinskyj | 10 | NCY | 1:06.26 |
| 16 | Steven Gerasimoff | 10 | ICSC | 1:06.49 |
| 10/U Male 200Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Patrick Savidge | 9 | CT | 2:13.92 |
| 2 | John Carlucci | 10 | CT | 2:14.14 |
| 3 | Nathaniel Boley | 10 | CT | 2:19.65 |
| 4 | Christopher Barriss | 10 | MSC | 2:19.96 |
| 5 | Peter Fulton | 10 | LEHY | 2:20.53 |
| 6 | James Lessard | 10 | LEHY | 2:20.86 |
| 7 | Gannon Davis | 10 | WRAT | 2:20.88 |
| 8 | Timothy Savidge | 10 | WWRX | 2:21.94 |
| 9 | John Winslow | 10 | WYW | 2:22.29 |
| 10 | Alec Benallal | 10 | CAT | 2:22.72 |
| 11 | Joseph Ahlberg | 10 | SNCO | 2:23.01 |
| 12 | Michael Hopkins | 10 | SHKS | 2:24.50 |
| 13 | Samuel Delise | 9 | WRAT | 2:25.02 |
| 14 | John Blyzinskyj | 10 | NCY | 2:25.64 |
| 15 | Jacob DiBella | 10 | VSYM | 2:25.81 |
