Boys SCY
Boys SCY Relay
Boys SCY Relay 15-18
Boys LCM Boys
LCM Relay
Boys LCM Relay 15-18
Girls SCY Girls
SCY Relay
Girls SCY Relay 15-18
Girls LCM Girls
LCM Relay
Girls LCM Relay 15-18
Connecticut Swimming Top 16
September 1, 2005 through August 16, 2006
10/U 11/12 13/14 15/16 17/18 Senior
Preview Lists
Correction deadline is September 1, 2006
Email corrections for USA Swimming and Connecticut Swimming to
office@ctswim.org
| Senior Female 50Y Free | ||||
|---|---|---|---|---|
| Place | Swimmer | Age | Team | Time |
| 1 | Margaux Farrell | 15 | UN | 23.84 |
| 2 | Elizabeth Pelton | 12 | WYW | 23.93 |
| 3 | Elizabeth Goebel | 16 | UN | 24.10 |
| 4 | Kristen Frost | 18 | SNCO | 24.35 |
| 5 | Molly Smyth | 13 | CT | 24.45 |
| 6 | Elizabeth Cohan | 16 | HMST | 24.48 |
| Senior Female 100Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 18 | SNCO | 52.02 |
| 2 | Margaux Farrell | 15 | HMST | 52.38 |
| 3 | Hollis Capuano | 15 | CDEV | 52.66 |
| 4 | Elizabeth Pelton | 12 | WYW | 52.84 |
| 5 | Colleen Clark | 17 | UN | 52.89 |
| 6 | Marin Hawk | 17 | WYW | 52.91 |
| Senior Female 200Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 18 | UN | 1:48.53 |
| 2 | Marin Hawk | 17 | WYW | 1:51.77 |
| 3 | Keira Heath | 17 | UN | 1:52.86 |
| 4 | Katie Gardocki | 14 | BEAR | 1:52.99 |
| 5 | Hollis Capuano | 15 | CDEV | 1:53.47 |
| 6 | Lia Sgambato | 17 | UN | 1:53.49 |
| Senior Female 500Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 18 | UN | 4:46.99 |
| 2 | Katie Gardocki | 14 | BEAR | 4:50.51 |
| 3 | Aurora Lee | 17 | WRAT | 4:55.91 |
| 4 | Alicia Mathieu | 14 | SNCO | 4:56.17 |
| 5 | Keira Heath | 18 | WYW | 4:57.01 |
| 6 | Theresa Altieri | 18 | UN | 4:57.95 |
| Senior Female 1000Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Katie Gardocki | 14 | BEAR | 9:52.84 |
| 2 | Kristen Frost | 18 | SNCO | 9:57.21 |
| 3 | Alicia Mathieu | 14 | SNCO | 9:59.34 |
| 4 | Sarah Froehlich | 17 | SNCO | 10:02.20 |
| 5 | Aurora Lee | 17 | WRAT | 10:04.94 |
| 6 | Keira Heath | 18 | WYW | 10:07.36 |
| Senior Female 1650Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Alicia Mathieu | 14 | SNCO | 16:37.73 |
| 2 | Kristen Frost | 18 | SNCO | 16:39.15 |
| 3 | Katie Gardocki | 14 | BEAR | 16:42.83 |
| 4 | Keira Heath | 17 | WYW | 17:02.26 |
| 5 | Sarah Froehlich | 17 | SNCO | 17:07.98 |
| 6 | Theresa Altieri | 18 | UN | 17:10.98 |
| Senior Female 100Y Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Elizabeth Pelton | 12 | WYW | 55.97 |
| 2 | Kelly Hannigan | 21 | UN | 56.38 |
| 3 | Margaux Farrell | 15 | HMST | 57.81 |
| 4 | Katherine Sieben | 17 | ARAC | 58.80 |
| 5 | Lauren Solernou | 13 | CDEV | 58.83 |
| 6-Tie | Katie Gardocki | 14 | UN | 59.13 |
| 6-Tie | Lia Sgambato | 17 | UN | 59.13 |
| Senior Female 200Y Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Elizabeth Pelton | 12 | WYW | 2:05.64 |
| 2 | Justine Ress | 12 | SNCO | 2:05.89 |
| 3 | Margaux Farrell | 15 | HMST | 2:06.50 |
| 4 | Katie Gardocki | 14 | BEAR | 2:07.22 |
| 5 | Natalie Mazzetta | 16 | BEAR | 2:07.55 |
| 6 | Katherine Loomis | 16 | SNCO | 2:07.93 |
| Senior Female 100Y Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Katherine Lynch | 14 | SHKS | 1:05.61 |
| 2 | Aurora Lee | 17 | UN | 1:05.68 |
| 3 | Alyssa Reinhard | 16 | UN | 1:05.85 |
| 4 | Barbara Pennington | 18 | WYW | 1:06.16 |
| 5 | Kelby Zimmerman | 17 | BEAR | 1:06.31 |
| 6 | Emily Weir | 14 | PSDY | 1:06.92 |
| Senior Female 200Y Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kelby Zimmerman | 17 | BEAR | 2:22.68 |
| 2 | Alyssa Reinhard | 16 | SNCO | 2:23.05 |
| 3 | Katherine Lynch | 14 | SHKS | 2:23.80 |
| 4 | Ashley Leprine | 17 | WYW | 2:24.56 |
| 5 | Christina Metcalf | 18 | CDEV | 2:24.95 |
| 6 | Barbara Pennington | 18 | WYW | 2:25.51 |
| Senior Female 100Y Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Katherine Sieben | 17 | UN | 57.24 |
| 2 | Patricia Sullivan | 15 | UN | 57.25 |
| 3 | Christina Hughes | 17 | UN | 57.35 |
| 4 | Allison Hobbs | 18 | NCY | 57.64 |
| 5 | Lindsay Sherman | 17 | HMST | 58.05 |
| 6 | Kristen Frost | 18 | SNCO | 58.06 |
| Senior Female 200Y Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 18 | SNCO | 2:03.64 |
| 2 | Natalie Mazzetta | 16 | BEAR | 2:04.26 |
| 3 | Sarah Froehlich | 17 | SNCO | 2:05.60 |
| 4 | Keenan Koss | 17 | WRAT | 2:05.80 |
| 5 | Lindsay Sherman | 17 | HMST | 2:07.06 |
| 6 | Ann Kearns | 14 | CT | 2:07.39 |
| Senior Female 200Y IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kelly Hannigan | 21 | UN | 2:03.13 |
| 2 | Kristen Frost | 18 | SNCO | 2:06.57 |
| 3 | Aurora Lee | 17 | UN | 2:07.39 |
| 4 | Natalie Mazzetta | 16 | BEAR | 2:08.67 |
| 5 | Katie Gardocki | 14 | BEAR | 2:08.89 |
| 6 | Sarah Froehlich | 17 | SNCO | 2:09.02 |
| Senior Female 400Y IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kelly Hannigan | 21 | UN | 4:20.28 |
| 2 | Kristen Frost | 18 | SNCO | 4:22.85 |
| 3 | Natalie Mazzetta | 16 | BEAR | 4:25.79 |
| 4 | Katie Gardocki | 14 | BEAR | 4:27.73 |
| 5 | Aurora Lee | 17 | WRAT | 4:27.77 |
| 6 | Keira Heath | 17 | WYW | 4:28.66 |
| Senior Female 50L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Jaime Crowley | 21 | CCSU | 26.44 |
| 2 | Jessica Brookman | 22 | SNCO | 26.71 |
| 3 | Molly Smyth | 13 | MSC | 27.47 |
| 4 | Kristen Frost | 18 | SNCO | 27.60 |
| 5 | Elizabeth Goebel | 16 | NCY | 27.64 |
| 6 | Haley Smith | 17 | WYW | 27.79 |
| Senior Female 100L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Jaime Crowley | 21 | CCSU | 57.65 |
| 2 | Katie Gardocki | 14 | BEAR | 58.94 |
| 3 | Hollis Capuano | 15 | CDEV | 58.96 |
| 4 | Kristen Frost | 18 | SNCO | 59.33 |
| 5 | Jessica Brookman | 22 | SNCO | 59.55 |
| 6 | Molly Smyth | 13 | CT | 1:00.31 |
| Senior Female 200L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 18 | SNCO | 2:03.96 |
| 2 | Katie Gardocki | 14 | BEAR | 2:06.14 |
| 3 | Alicia Mathieu | 14 | SNCO | 2:08.81 |
| 4 | Molly Smyth | 13 | CT | 2:09.93 |
| 5 | Natalie Mazzetta | 16 | BEAR | 2:09.99 |
| 6 | Sarah Froehlich | 17 | SNCO | 2:10.29 |
| Senior Female 400L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Katie Gardocki | 14 | BEAR | 4:18.13 |
| 2 | Alicia Mathieu | 14 | SNCO | 4:19.29 |
| 3 | Kristen Frost | 18 | SNCO | 4:19.56 |
| 4 | Natalie Mazzetta | 16 | BEAR | 4:30.62 |
| 5 | Sarah Froehlich | 17 | SNCO | 4:30.96 |
| 6 | Ashley Villarreal | 21 | NCY | 4:33.66 |
| Senior Female 800L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Alicia Mathieu | 14 | SNCO | 8:47.89 |
| 2 | Katie Gardocki | 14 | BEAR | 8:55.01 |
| 3 | Kristen Frost | 18 | SNCO | 8:59.09 |
| 4 | Sarah Froehlich | 17 | SNCO | 9:04.32 |
| 5 | Natalie Mazzetta | 16 | BEAR | 9:12.80 |
| 6 | Laura Strittmatter | 19 | WRAT | 9:22.89 |
| Senior Female 1500L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Alicia Mathieu | 14 | SNCO | 16:51.66 |
| 2 | Katie Gardocki | 14 | BEAR | 17:04.24 |
| 3 | Kristen Frost | 18 | SNCO | 17:08.46 |
| 4 | Emily Sundel | 17 | SNCO | 17:49.17 |
| 5 | Sarah Froehlich | 17 | SNCO | 17:50.89 |
| 6 | Laura Strittmatter | 19 | WRAT | 17:54.10 |
| Senior Female 100L Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Jaime Crowley | 21 | CCSU | 1:05.86 |
| 2 | Moira McCloskey | 20 | YALE | 1:06.12 |
| 3 | Jessica Brookman | 22 | UN-1 | 1:06.27 |
| 4 | Ryan Smith | 21 | UCON | 1:06.50 |
| 5 | Justine Ress | 13 | SNCO | 1:06.51 |
| 6 | Lindsey Snyder | 20 | CCSU | 1:06.81 |
| Senior Female 200L Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Moira McCloskey | 20 | YALE | 2:19.72 |
| 2 | Lindsey Snyder | 20 | CCSU | 2:22.01 |
| 3 | Justine Ress | 13 | SNCO | 2:22.02 |
| 4 | Katherine Loomis | 16 | SNCO | 2:22.58 |
| 5 | Kristen Jurzynski | 20 | HNHS | 2:22.97 |
| 6 | Katie Gardocki | 14 | BEAR | 2:23.48 |
| Senior Female 100L Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Caroline Wilson | 15 | SNCO | 1:14.03 |
| 2 | Katherine Lynch | 15 | SHKS | 1:14.47 |
| 3 | Kelby Zimmerman | 17 | BEAR | 1:15.16 |
| 4 | Emily Weir | 14 | PSDY | 1:15.25 |
| 5 | Kaylin Moss | 11 | CT | 1:15.70 |
| 6 | Kimberly Jerome | 13 | CDEV | 1:16.38 |
| Senior Female 200L Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Katherine Lynch | 15 | SHKS | 2:42.08 |
| 2 | Kaylin Moss | 11 | CT | 2:42.81 |
| 3 | Kelby Zimmerman | 17 | BEAR | 2:43.89 |
| 4 | Caroline Wilson | 15 | SNCO | 2:44.65 |
| 5 | Jennifer O'Neil | 17 | AJSC | 2:45.50 |
| 6 | Nicole Kett | 16 | HMST | 2:49.08 |
| Senior Female 100L Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Jessica Brookman | 22 | SNCO | 1:03.65 |
| 2 | Patricia Sullivan | 15 | NCY | 1:04.34 |
| 3 | Katie Gardocki | 14 | BEAR | 1:04.82 |
| 4 | Katie DeVinney | 19 | UCON | 1:04.90 |
| 5 | Katherine Sieben | 17 | ARAC | 1:05.27 |
| 6 | Lindsay Sherman | 18 | HMST | 1:05.55 |
| Senior Female 200L Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Katie DeVinney | 18 | UCON | 2:19.13 |
| 2 | Kristen Frost | 18 | SNCO | 2:19.97 |
| 3 | Natalie Mazzetta | 16 | BEAR | 2:20.08 |
| 4 | Sarah Froehlich | 17 | SNCO | 2:22.63 |
| 5 | Melanie Pascal | 15 | BEAR | 2:25.25 |
| 6 | Katie Gardocki | 14 | BEAR | 2:25.38 |
| Senior Female 200L IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Jessica Brookman | 22 | SNCO | 2:23.44 |
| 2 | Kristen Frost | 18 | SNCO | 2:23.91 |
| 3 | Kelly Hannigan | 21 | GYWD | 2:24.83 |
| 4 | Katie Gardocki | 14 | BEAR | 2:25.13 |
| 5 | Ryan Smith | 21 | UCON | 2:25.97 |
| 6 | Natalie Mazzetta | 16 | BEAR | 2:26.97 |
| Senior Female 400L IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 18 | SNCO | 5:04.26 |
| 2 | Sarah Froehlich | 17 | SNCO | 5:04.85 |
| 3 | Natalie Mazzetta | 16 | BEAR | 5:05.30 |
| 4 | Katie Gardocki | 14 | BEAR | 5:06.75 |
| 5 | Kelly Hannigan | 21 | GYWD | 5:10.10 |
| 6 | Kristen Jurzynski | 20 | HNHS | 5:13.95 |
| Senior Male 50Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1-Tie | Schuyler Beeman | 18 | UN | 21.11 |
| 1-Tie | Alexander Germain | 18 | CDEV | 21.11 |
| 3 | Richard Ulatowski | 18 | UN | 21.12 |
| 4 | Timothy Corcoran | 25 | NCY | 21.13 |
| 5 | Philip Baity | 18 | UN | 21.30 |
| 6 | Daniel Madwed | 16 | SHKS | 21.62 |
| Senior Male 100Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Alexander Germain | 18 | CDEV | 46.50 |
| 2 | Richard Ulatowski | 18 | UN | 46.72 |
| 3 | Daniel Madwed | 16 | SHKS | 46.88 |
| 4 | Eric Pcholinski | 18 | UN | 47.04 |
| 5 | Andrew Cosentino | 17 | UN | 47.23 |
| 6 | Gregory Cerrato | 17 | UN | 47.25 |
| Senior Male 200Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Daniel Madwed | 16 | SHKS | 1:39.29 |
| 2 | Travis McNamara | 16 | UN | 1:41.36 |
| 3 | Alexander Germain | 18 | CDEV | 1:42.15 |
| 4 | Eric Ress | 15 | UN | 1:42.16 |
| 5 | Peter Geissinger | 16 | PSDY | 1:42.67 |
| 6 | Michael Baity | 20 | UN | 1:42.96 |
| Senior Male 500Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Daniel Madwed | 16 | SHKS | 4:33.29 |
| 2 | Travis McNamara | 16 | UN | 4:36.09 |
| 3 | Robert German | 16 | CAT | 4:41.09 |
| 4 | Kent Garber | 20 | YALE | 4:41.76 |
| 5 | Cameron Hood | 15 | WRAT | 4:43.79 |
| 6 | Peter Geissinger | 16 | PSDY | 4:44.01 |
| Senior Male 1000Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kent Garber | 20 | YALE | 9:44.27 |
| 2 | Robert German | 16 | CAT | 9:44.68 |
| 3 | John Kingman | 20 | NCY | 9:48.86 |
| 4 | Travis McNamara | 16 | HMST | 9:54.38 |
| 5 | Christopher Elsworth | 19 | UN | 9:55.58 |
| 6 | Eric Jackwin | 16 | LEHY | 9:56.66 |
| Senior Male 1650Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kent Garber | 20 | YALE | 16:07.68 |
| 2 | Travis McNamara | 16 | HMST | 16:16.73 |
| 3 | Daniel Madwed | 16 | UNAT | 16:31.97 |
| 4 | Trevor Healy | 16 | NCY | 16:39.52 |
| 5 | Christopher Elsworth | 19 | UN | 16:42.15 |
| 6 | Eric Jackwin | 16 | LEHY | 16:54.32 |
| Senior Male 100Y Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Philip Baity | 18 | UN | 50.00 |
| 2 | Eric Ress | 15 | SNCO | 51.87 |
| 3 | Christopher Evans | 16 | UN | 51.89 |
| 4 | Daniel Madwed | 16 | SHKS | 51.91 |
| 5 | Alexander Germain | 18 | CDEV | 52.16 |
| 6 | Schuyler Beeman | 18 | UN | 52.56 |
| Senior Male 200Y Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Philip Baity | 18 | UN | 1:49.46 |
| 2 | Eric Ress | 15 | SNCO | 1:49.75 |
| 3 | Glenn Kalata | 17 | WYW | 1:53.72 |
| 4 | Daniel Madwed | 16 | SHKS | 1:54.31 |
| 5 | Michael Dunn | 18 | WRAT | 1:54.88 |
| 6 | Matthew Young | 18 | WYW | 1:55.87 |
| Senior Male 100Y Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Macgregor Leo | 17 | NCY | 59.05 |
| 2 | Matthew Sweitzer | 18 | NCY | 59.66 |
| 3 | Samuel Bradley | 15 | SNCO | 59.93 |
| 4 | Peter Rodas | 17 | WYW | 1:00.35 |
| 5 | Marco Osorio | 15 | UN | 1:00.76 |
| 6 | Samuel Laden | 18 | UN | 1:00.85 |
| Senior Male 200Y Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Macgregor Leo | 17 | NCY | 2:05.39 |
| 2 | Samuel Bradley | 15 | SNCO | 2:09.54 |
| 3 | Peter Rodas | 17 | WYW | 2:10.21 |
| 4 | Matthew Sweitzer | 18 | NCY | 2:10.55 |
| 5 | Glenn Kalata | 17 | WYW | 2:12.60 |
| 6 | Thomas Barone | 18 | NCY | 2:12.65 |
| Senior Male 100Y Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Daniel Madwed | 16 | SHKS | 49.12 |
| 2 | Benjamin Dzialo | 20 | YALE | 49.26 |
| 3 | Spiros Moisiades | 17 | GYWD | 51.32 |
| 4 | Peter Geissinger | 16 | PSDY | 51.58 |
| 5 | John David Pinto | 18 | UN | 51.72 |
| 6 | Eric Ress | 15 | SNCO | 52.47 |
| Senior Male 200Y Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Benjamin Dzialo | 20 | YALE | 1:48.23 |
| 2 | Daniel Madwed | 16 | SHKS | 1:52.35 |
| 3 | Dana Drost | 17 | UN | 1:55.38 |
| 4 | Peter Geissinger | 16 | PSDY | 1:55.64 |
| 5 | Spiros Moisiades | 17 | GYWD | 1:56.64 |
| 6 | Stephen Cosme | 17 | OAK | 1:57.58 |
| Senior Male 200Y IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Daniel Madwed | 16 | SHKS | 1:53.13 |
| 2 | Benjamin Dzialo | 20 | YALE | 1:55.41 |
| 3 | Michael Dunn | 18 | WRAT | 1:55.88 |
| 4 | James Case | 15 | UN | 1:56.69 |
| 5 | Dana Drost | 17 | UN | 1:56.96 |
| 6 | Peter Geissinger | 16 | PSDY | 1:57.23 |
| Senior Male 400Y IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Michael Dunn | 18 | WRAT | 4:08.29 |
| 2 | Peter Rodas | 17 | WYW | 4:08.46 |
| 3 | Trevor Healy | 17 | NCY | 4:11.81 |
| 4 | Stuart Ainsworth | 16 | NCY | 4:13.20 |
| 5 | Daniel Platow | 17 | WRAT | 4:13.81 |
| 6 | Macgregor Leo | 17 | NCY | 4:14.70 |
| Senior Male 50L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Alexander Righi | 19 | YALE | 23.67 |
| 2 | Richard Ulatowski | 18 | WAC | 23.84 |
| 3 | Alexander Germain | 18 | CDEV | 24.14 |
| 4 | Philip Baity | 18 | WYW | 24.35 |
| 5 | Glenn Kalata | 18 | WYW | 24.47 |
| 6 | John Geissinger | 19 | PSDY | 24.48 |
| Senior Male 100L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Alexander Righi | 19 | YALE | 52.00 |
| 2 | Daniel Madwed | 17 | SHKS | 52.82 |
| 3 | John Geissinger | 19 | PSDY | 53.27 |
| 4 | Michael McNulty | 21 | UCON | 53.33 |
| 5 | Brett Jones | 20 | SNCO | 53.48 |
| 6 | Richard Ulatowski | 18 | WAC | 53.50 |
| Senior Male 200L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Daniel Madwed | 17 | SHKS | 1:53.25 |
| 2 | Andrew Foss | 20 | YALE | 1:55.95 |
| 3 | Michael McNulty | 21 | UCON | 1:56.77 |
| 4 | Brett Jones | 20 | SNCO | 1:56.93 |
| 5 | Eric Ress | 15 | SNCO | 1:57.68 |
| 6 | Peter Geissinger | 17 | PSDY | 1:57.79 |
| Senior Male 400L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Andrew Foss | 20 | YALE | 4:06.44 |
| 2 | Travis McNamara | 16 | HMST | 4:10.88 |
| 3 | Kent Garber | 21 | OMNI | 4:11.08 |
| 4 | James Francis | 17 | LEHY | 4:11.55 |
| 5 | Francis Driscoll | 19 | WRAT | 4:12.29 |
| 6 | Brett Jones | 20 | SNCO | 4:14.37 |
| Senior Male 800L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kent Garber | 21 | OMNI | 8:32.08 |
| 2 | Francis Driscoll | 19 | WRAT | 8:37.45 |
| 3 | Travis McNamara | 16 | HMST | 8:41.67 |
| 4 | Daniel Madwed | 17 | UN | 8:49.70 |
| 5 | Spencer Hartmann | 18 | SNCO | 8:56.71 |
| 6 | Matthew Rienzo | 18 | HNHS | 8:58.42 |
| Senior Male 1500L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kent Garber | 21 | OMNI | 16:28.21 |
| 2 | Francis Driscoll | 19 | WRAT | 16:40.03 |
| 3 | Eric Ress | 15 | SNCO | 16:48.91 |
| 4 | Travis McNamara | 16 | HMST | 16:50.22 |
| 5 | Matthew Rienzo | 18 | HNHS | 17:00.68 |
| 6 | Devon Healy | 17 | NCY | 17:12.20 |
| Senior Male 100L Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Alexander Righi | 19 | YALE | 57.81 |
| 2 | Philip Baity | 18 | WYW | 58.14 |
| 3 | Eric Ress | 15 | SNCO | 59.10 |
| 4 | Glenn Kalata | 18 | WYW | 1:00.97 |
| 5 | Ben Prue | 19 | WYW | 1:01.13 |
| 6 | Gregory Neville | 19 | SNCO | 1:01.27 |
| Senior Male 200L Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Eric Ress | 15 | SNCO | 2:05.10 |
| 2 | Philip Baity | 18 | WYW | 2:08.17 |
| 3 | Dennen McCloskey | 18 | YALE | 2:09.57 |
| 4 | Michael Dunn | 18 | WRAT | 2:09.82 |
| 5 | Robert Folan | 23 | SNCO | 2:09.84 |
| 6 | Adam Taft | 17 | WYW | 2:12.23 |
| Senior Male 100L Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Scott Jordan | 20 | CAT | 1:06.48 |
| 2 | Nicholas Acquavito | 20 | UCON | 1:07.22 |
| 3 | Colin Stalnecker | 19 | YALE | 1:08.01 |
| 4 | Macgregor Leo | 17 | NCY | 1:08.30 |
| 5 | Samuel Bradley | 16 | SNCO | 1:08.81 |
| 6 | Keith Nystrom | 16 | BEAR | 1:09.21 |
| Senior Male 200L Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Macgregor Leo | 17 | NCY | 2:23.60 |
| 2 | Nicholas Acquavito | 20 | UCON | 2:29.32 |
| 3 | Samuel Bradley | 16 | SNCO | 2:29.68 |
| 4 | Michael Slater | 21 | OMNI | 2:30.19 |
| 5 | Scott Jordan | 20 | CAT | 2:31.61 |
| 6 | Colin Stalnecker | 19 | YALE | 2:32.11 |
| Senior Male 100L Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Daniel Madwed | 17 | SHKS | 54.13 |
| 2 | Peter Geissinger | 17 | PSDY | 56.89 |
| 3 | Alexander Righi | 19 | YALE | 57.33 |
| 4 | Benjamin Dzialo | 20 | YALE | 57.38 |
| 5 | Jules Alexandre | 19 | SNCO | 58.71 |
| 6 | Spiros Moisiades | 17 | GYWD | 58.87 |
| Senior Male 200L Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Daniel Madwed | 17 | SHKS | 1:57.56 |
| 2 | Benjamin Dzialo | 20 | YALE | 2:08.19 |
| 3 | James Francis | 17 | LEHY | 2:10.73 |
| 4 | Kent Garber | 21 | OMNI | 2:11.17 |
| 5 | Francis Driscoll | 19 | WRAT | 2:12.47 |
| 6 | Matthew Rienzo | 18 | HNHS | 2:13.43 |
| Senior Male 200L IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Michael McNulty | 21 | UCON | 2:12.67 |
| 2 | Peter Geissinger | 17 | PSDY | 2:13.62 |
| 3 | Alexander Germain | 18 | CDEV | 2:14.16 |
| 4 | Stuart Ainsworth | 16 | NCY | 2:14.22 |
| 5-Tie | Brett Jones | 20 | SNCO | 2:14.34 |
| 5-Tie | Glenn Kalata | 18 | WYW | 2:14.34 |
| Senior Male 400L IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Dennen McCloskey | 18 | YALE | 4:37.95 |
| 2 | Michael McNulty | 21 | UCON | 4:41.51 |
| 3 | Trevor Healy | 17 | NCY | 4:45.27 |
| 4 | Devon Healy | 17 | NCY | 4:48.63 |
| 5 | Michael Slater | 21 | OMNI | 4:49.14 |
| 6 | Daniel Platow | 17 | WRAT | 4:49.41 |
Boys SCY
Boys SCY Relay
Boys SCY Relay 15-18
Boys LCM Boys
LCM Relay
Boys LCM Relay 15-18
Girls SCY Girls
SCY Relay
Girls SCY Relay 15-18
Girls LCM Girls
LCM Relay
Girls LCM Relay 15-18
Connecticut Swimming Top 16
September 1, 2005 through August 16, 2006
10/U 11/12 13/14 15/16 17/18 Senior
Preview Lists
Correction deadline is September 1, 2006
Email corrections for USA Swimming and Connecticut Swimming to
office@ctswim.org