[CSI
HomePage]
[Time
Standards]
[2003
Senior Stds.]
[2003 SC States Stds.] [2003
Regional Stds.]
2003 TIME STANDARDS
SHORT COURSE REGIONAL CHAMPIONSHIPS
MINIMUM TIME STANDARDS
| 10/UNDER GIRLS | 10/UNDER BOYS | |
| SCY | Event | SCY |
| 1:20.99 | 100 Free | 1:23.99 |
| 2:59.99 | 200 Free | 2:59.99 |
| 7:14.99 | 500 Free | 7:14.99 |
| 1:35.99 | 100 Back | 1:38.99 |
| 1:46.99 | 100 Breast | 1:51.99 |
| 1:45.99 | 100 Fly | 1:50.99 |
| 1:33.49 | 100 IM | 1:36.99 |
| 3:18.99 | 200 IM | 3:24.99 |
| 11-12 GIRLS | 11-12 BOYS | |
| 1:08.49 | 100 Free | 1:11.99 |
| 2:31.99 | 200 Free | 2:35.99 |
| 6:24.99 | 500 Free | 6:27.99 |
| 23:29.99 | 1650 Free | 24:29.99 |
| 1:20.99 | 100 Back | 1:25.99 |
| 2:55.99 | 200 Back | 3:04.99 |
| 1:32.99 | 100 Breast | 1:37.99 |
| 3:15.99 | 200 Breast | 3:23.99 |
| 1:23.99 | 100 Fly | 1:30.49 |
| 3:06.99 | 200 Fly | 3:15.99 |
| 1:20.49 | 100 IM | 1:25.99 |
| 2:50.99 | 200 IM | 2:57.49 |
| 5:55.99 | 400 IM | 6:05.99 |
| 13-14 GIRLS | 13-14 BOYS | |
| 2:19.49 | 200 Free | 2:19.99 |
| 5:55.99 | 500 Free | 6:02.49 |
| 21:19.99 | 1650 Free | 21:47.49 |
| 2:39.99 | 200 Back | 2:44.99 |
| 2:59.99 | 200 Breast | 3:03.99 |
| 2:49.99 | 200 Fly | 2:52.49 |
| 2:36.99 | 200 IM | 2:37.99 |
| 5:24.99 | 400 IM | 5:29.99 |
| 15-18 GIRLS | 15-18 BOYS | |
| 2:16.49 | 200 Free | 2:09.99 |
| 5:47.49 | 500 Free | 5:32.49 |
| 20:59.99 | 1650 Free | 20:45.00 |
| 2:36.99 | 200 Back | 2:34.99 |
| 2:58.99 | 200 Breast | 2:48.49 |
| 2:43.99 | 200 Fly | 2:38.49 |
| 2:34.99 | 200 IM | 2:28.99 |
| 5:22.49 | 400 IM | 5:12.49 |
Minimum time standard for LCM and SCM will be posted in the near future.
[CSI
HomePage]
[Time
Standards]
[2003
Senior Stds.]
[2003 SC States Stds.] [2003
Regional Stds.]