[CSI HomePage] [Time Standards]  [2003 Senior Stds.] [2003 SC States Stds.] [2003 Regional Stds.]

 
2003  TIME STANDARDS


SENIOR CHAMPIONSHIPS
Short Course and Long Course

 WOMEN

 

 MEN

     
LCM SCM SCY EVENT SCY SCM LCM
             
LCM SCM SCY EVENT SCY SCM LCM
29.99 28.49 25.99 50 Free 24.49 26.99 27.49
1:04.49 1:02.49 56.49 100 Free 52.99 58.49 1:00.49
2:20.49 2:14.49 2:02.49 200 Free 1:56.99 2:08.49 2:11.49
4:54.99 4:47.49 5:26.49 400/500 Free 5:19.99 4:44.49 4:46.49
10:10.99 9:42.99 10:59.99 800/1000 Free 10:47.49 9:31.99 9:36.99
19:31.99 18:29.99 18:29.99 1500/1650 Free 18:14.99 18:14.99 18:49.99
1:15.49 1:09.99 1:04.49 100 Back 1:03.49 1:09.49 1:12.49
2:44.49 2:34.49 2:20.99 200 Back 2:14.99 2:28.99 2:37.99
1:25.49 1:19.49 1:13.49 100 Breast 1:10.99 1:17.99 1:21.99
3:03.99 2:51.49 2:39.99 200 Breast 2:33.49 2:48.99 3:00.99
1:12.49 1:09.99 1:03.49 100 Fly 59.99 1:05.99 1:08.99
2:46.49 2:34.99 2:23.49 200 Fly 2:16.99 2:30.49 2:39.99
2:38.99 2:32.99 2:18.99 200 IM 2:14.99 2:28.49 2:32.99
5:42.99 5:23.99 4:56.49 400 IM 4:52.99 5:22.49 5:38.99
2:01:49 1:58.99 1:47.99 200 Free Relay 1:39.99 1:49.99 1:51.99
4:29.99 4:17.99 3:54.49 400 Free Relay 3:38.49 4:00.59 4:10.99
9:49.99 9:18.99 8:27.99 800 Free Relay 7:59.99 8:47.99 9:11.99
2:15:49 2:12.99 2:00.99 200 Medley Relay 1:54.99 2:06.49 2:08.99
5:15.99 4:48.99 4:22.49 400 Medley Relay 4:15.99 4:41.99 4:49.99
 

[CSI HomePage] [Time Standards]  [2003 Senior Stds.] [2003 SC States Stds.] [2003 Regional Stds.]