Results of Event 1 -- Womens Senior 1650 Y Free
Senior Open Invitational
2/14/02
Timed Finals
1 Denise McWhirter 14 CAT 17:26.95
29.45 1:00.70 1:32.11 2:03.72
2:35.65 3:04.69 3:63.23 4:08.17
4:40.18 5:11.78 5:43.93 6:15.71
6:47.77 7:19.60 7:51.63 8:23.35
8:55.11 9:26.94 9:58.87 10:30.97
11:02.81 11:34.76 12:06.68 12:38.82
13:10.79 13:42.68 14:14.76 14:47.11
15:19.31 15:51.65 16:23.71 16:55.73
17:26.95
2 Jaclyn Carey 15 HNHS 17:45.23
28.58 59.42 1:30.83 2:01.89
2:33.28 3:07.78 3:39.87 4:12.14
4:44.45 5:17.01 5:49.62 6:22.46
6:55.17 7:28.03 8:00.89 8:33.82
9:06.38 9:38.90 10:11.36 10:44.03
11:16.51 12:21.14 12:53.50 13:25.78
13:58.03 14:30.44 15:02.81 15:30.38
16:08.42 16:41.08 17:13.69 17:45.23
3 Melanie Rodriguez Lapman 13 SOCO 17:48.53
29.09 1:00.48 1:32.17 2:04.13
2:36.14 3:06.92 3:38.79 4:10.85
4:42.58 5:14.69 5:46.52 6:18.70
6:51.38 7:23.79 7:56.19 8:28.50
9:01.06 9:33.75 10:06.45 10:39.41
11:12.11 11:45.34 12:18.29 12:51.84
13:25.10 13:58.30 14:31.45 15:04.79
15:38.01 16:10.62 16:43.67 17:16.67
17:48.53
4 Jessica Santapaul 16 BGSC 17:55.13
28.75 59.93 1:31.32 2:03.01
2:34.88 3:08.38 3:40.74 4:13.13
4:45.56 5:18.27 5:50.96 6:23.47
6:56.15 7:28.87 8:01.73 8:34.53
9:07.33 9:40.13 10:13.01 10:45.77
11:18.92 11:51.90 12:25.25 12:58.39
13:31.69 14:04.97 14:38.07 15:11.37
15:44.85 16:17.99 16:51.27 17:24.02
17:55.13
5 Diedre Devlin 15 BGSC 18:05.48
29.43 1:01.34 1:33.79 2:07.18
2:40.27 3:08.08 3:40.38 4:12.72
4:45.30 5:18.16 5:51.17 6:24.06
6:57.26 7:30.24 8:03.52 8:36.71
9:09.97 9:43.65 10:17.15 10:51.01
11:24.62 11:58.26 12:32.05 13:05.48
13:39.10 14:12.58 14:46.42 15:20.21
15:53.62 16:27.25 17:00.44 17:33.65
18:05.48
6 Ashley Ukleja 14 AJSC 18:07.13
29.66 1:02.06 1:35.24 2:08.19
2:41.17 3:14.29 3:47.57 4:20.80
4:53.87 5:26.84 5:59.70 6:32.92
7:06.07 7:39.15 8:12.75 8:45.87
9:18.73 9:51.92 10:25.07 10:58.19
11:31.29 12:04.17 12:37.13 13:10.18
13:43.73 14:16.91 14:50.10 15:23.55
15:56.63 16:29.80 17:02.89 17:36.01
18:07.13
7 Kristen Shields 17 BGSC 18:07.46
29.47 1:01.39 1:33.96 2:06.79
2:39.37 3:12.03 3:44.83 4:17.91
4:50.73 5:23.89 5:57.11 6:30.35
7:03.82 7:37.23 8:10.70 8:44.14
9:18.07 9:51.34 10:24.55 10:58.28
11:32.01 12:05.17 12:38.92 13:11.88
13:45.51 14:18.85 14:52.08 15:25.30
15:58.45 16:32.18 17:05.59 17:38.07
18:07.46
8 Jessica Adams 16 CDEV 18:12.22
NT 29.21 1:01.07 1:33.41
2:06.35 2:39.12 3:12.37 3:45.41
4:18.51 4:51.83 5:25.31 5:57.66
6:30.94 7:04.37 7:37.85 8:11.61
8:44.92 9:18.48 9:52.18 10:25.72
10:58.71 11:31.69 12:04.82 12:38.43
13:11.81 13:45.09 14:18.39 14:51.51
15:24.09 15:58.26 16:31.38 17:05.25
17:39.39 18:12.22
9 Theresa Altieri 14 OMNI 18:14.28
29.07 1:00.29 1:31.91 2:03.95
2:35.91 3:13.55 3:46.80 4:20.46
4:54.07 5:27.71 6:01.23 6:34.45
7:07.85 7:41.50 8:15.22 8:49.14
9:22.92 9:56.48 10:30.60 11:04.19
11:37.61 12:11.07 12:44.52 13:17.73
13:50.95 14:24.43 14:57.40 15:30.85
16:03.90 16:36.76 17:09.83 17:42.70
18:14.28
10 Jessica Bollinger 16 WYW 18:16.49
30.44 1:02.94 1:35.94 2:09.17
2:42.13 3:15.81 3:49.49 4:23.15
4:56.68 5:29.93 6:03.54 6:37.30
7:10.89 7:44.42 8:18.12 8:52.02
9:25.42 9:59.07 10:32.54 11:05.95
11:39.29 12:12.76 12:46.27 13:19.56
13:53.01 14:26.53 14:59.90 15:33.30
16:06.92 16:40.46 17:13.40 17:45.43
18:16.49
11 Kristen Jurzynski 16 HNHS 18:16.71
29.22 1:00.99 1:33.16 2:06.31
2:39.63 3:12.74 3:45.71 4:18.50
4:51.28 5:24.53 5:57.63 6:30.80
7:04.18 7:37.33 8:10.27 8:43.85
9:17.20 9:50.75 10:24.32 10:57.99
11:32.05 12:05.91 12:39.88 13:13.67
13:47.52 14:21.43 14:55.10 15:29.10
16:03.31 16:37.13 17:11.01 17:44.56
18:16.71
12 Dana Helyer 15 OMNI 18:16.88
29.01 1:00.73 1:33.01 2:05.43
2:38.42 3:11.50 3:44.26 4:17.08
4:50.15 5:23.23 5:56.43 6:30.03
7:03.34 7:36.23 8:09.69 8:43.07
9:16.66 9:50.26 10:23.87 10:57.46
11:31.18 12:04.94 12:38.96 13:12.90
13:46.85 14:21.04 14:55.78 15:29.89
16:04.36 16:38.45 17:12.44 17:45.41
18:16.88
13 Whitney McLellan 14 SOCO 18:18.55
29.77 1:02.53 1:35.72 2:09.27
2:42.77 3:16.28 3:49.77 4:23.43
4:56.91 5:30.40 6:04.01 6:37.46
7:11.04 7:44.60 8:18.34 8:51.76
9:25.09 9:58.78 10:32.20 11:05.68
11:39.01 12:12.38 12:45.60 13:18.77
13:52.23 14:25.89 14:59.49 15:32.92
16:06.27 16:39.69 17:13.06 17:46.09
18:18.55
14 Caitlin Garrity 15 CDEV 18:20.89
NT 29.65 1:35.32 2:08.47
2:41.48 3:14.66 3:47.73 4:21.20
4:54.15 5:27.76 6:00.95 6:34.52
7:08.22 7:41.97 8:15.79 8:49.69
9:23.85 9:57.07 10:31.06 11:04.93
11:37.96 12:11.44 12:45.43 13:19.71
13:53.41 14:27.49 15:01.10 15:35.03
16:08.20 16:41.62 17:15.22 17:48.39
18:20.89
15 Missy Stango 18 SOCO 18:22.30
30.32 1:03.48 1:37.11 2:10.44
2:44.16 3:17.66 3:51.29 4:25.12
4:58.71 5:32.38 6:05.96 6:39.40
7:12.94 7:46.32 8:19.56 8:53.00
9:26.32 9:59.68 10:32.79 11:06.23
11:39.70 12:13.46 12:46.92 13:20.29
13:53.82 14:27.29 15:00.86 15:34.61
16:07.91 16:41.82 17:15.43 17:49.12
18:22.30
16 Christina Metcalf 14 CDEV 18:24.32
30.01 1:02.92 1:36.05 2:09.22
2:42.54 3:16.17 3:49.56 4:22.93
4:56.52 5:30.29 6:03.57 6:36.68
7:10.18 7:43.92 8:17.30 8:50.87
9:24.37 9:57.15 10:31.19 11:04.89
11:38.71 12:12.21 12:45.93 13:20.00
13:54.16 14:27.95 15:01.96 15:35.67
16:10.50 16:44.29 17:18.06 17:52.09
18:24.32
17 Haley Ottenbreit 15 HNHS 18:27.14
30.22 1:02.37 1:34.43 2:06.95
2:39.63 3:12.64 3:45.64 4:18.96
4:52.42 5:26.05 5:59.75 6:33.47
7:07.25 7:40.81 8:14.96 8:49.13
9:23.08 9:57.26 10:31.22 11:05.46
11:39.70 12:14.32 12:48.51 13:22.59
13:56.80 14:31.13 15:05.34 15:39.37
16:13.47 16:47.49 17:21.41 17:54.98
18:27.14
18 Kristen Skroski 15 SOCO 18:28.71
28.23 59.04 1:31.17 2:03.95
2:37.32 3:10.42 3:43.51 4:16.71
4:50.21 5:23.57 5:57.14 6:31.05
7:05.28 7:38.71 8:12.93 8:47.52
9:22.28 9:56.78 10:31.02 11:04.47
11:38.24 12:12.69 12:47.69 13:21.90
13:56.25 14:31.45 15:06.35 15:40.60
16:14.25 16:48.19 17:22.49 17:56.02
18:28.71
19 Carolynn Navarro 17 SOCO 18:33.52
29.32 1:01.05 1:33.68 2:06.57
2:39.44 3:12.84 3:46.20 4:19.47
4:52.78 5:26.14 5:59.71 6:33.28
7:07.07 7:40.39 8:14.50 8:48.51
9:22.39 9:56.26 10:30.57 11:04.66
11:38.85 12:13.24 12:47.67 13:21.88
13:56.45 14:31.22 15:06.18 15:41.43
16:15.90 16:51.05 17:25.71 18:00.50
18:33.52
20 Liz Rice 15 WYW 18:39.23
30.29 1:03.54 1:37.52 2:11.42
2:44.97 3:18.51 3:52.17 4:26.44
5:01.00 5:35.45 6:09.78 6:44.13
7:18.64 7:52.66 8:26.84 9:00.82
9:34.97 10:08.82 10:42.74 11:16.74
11:50.94 12:24.88 12:58.77 13:33.04
14:07.21 14:41.32 15:15.34 15:49.86
16:24.18 16:58.27 17:32.26 18:05.98
18:39.23
21 Michele Gruen 17 HNHS 18:59.33
30.12 1:03.01 1:36.29 2:09.91
2:43.54 3:17.52 3:51.54 4:25.64
4:59.50 5:33.44 6:07.69 6:42.11
7:16.45 7:51.00 8:26.06 9:01.02
9:35.74 10:10.77 10:45.82 11:21.01
11:56.57 12:32.21 13:07.95 13:43.72
14:18.86 14:54.63 15:30.37 16:05.96
16:41.26 17:16.63 17:51.32 18:25.63
19:00.15
22 Katherine Curley 16 MBM 19:05.62
30.03 1:02.62 1:36.28 2:10.48
2:44.70 3:18.86 3:53.03 4:27.77
5:02.58 5:37.64 6:12.54 6:47.82
7:23.22 7:58.44 8:33.58 9:09.12
9:44.72 10:20.26 10:55.96 11:31.94
12:06.23 12:40.94 13:15.55 13:50.52
14:25.13 15:00.05 15:34.84 16:10.22
16:45.27 17:20.73 17:56.28 18:31.57
19:05.62
23 Alex Ukleja 14 AJSC 19:07.05
29.57 1:02.70 1:36.57 2:10.74
2:45.13 3:19.32 3:53.77 4:28.56
5:03.13 5:36.91 6:11.40 6:46.31
7:21.24 7:56.14 8:31.38 9:06.39
9:42.22 10:17.07 10:52.81 11:28.44
12:04.02 12:39.63 13:14.65 13:49.97
14:25.42 15:00.55 15:35.84 16:11.87
16:48.06 17:23.04 17:58.25 18:33.78
19:07.05
LSA SwimMeet 6.6