[CSI Homepage] [What's New] [Age Group Championship Page]

 

2005 Short Course Age Group Championship
March 10-13, 2005

Individual Scoring
Team Scoring

Individual Scoring: 10/Under Girls

Place Points Swimmer Age Team
1 132 Livy Rettstatt 10 RRST
2-tie 117 Shannon Ahearn 10 WYW
2-tie 117 K C Moss 10 WYW
4 112 Hannah Scobee 10 BEAR
5 109 Randi Katz 10 BEAR
6 102 Brynne Beneke 10 NWYL
7 101 Monica Ambrozej 10 CAC
8 100 Erica MacSwan 10 NFAF
9 87 Sam Foote 10 RRST
10 83 Erin Westcott 10 CDEV
11 78 Jazzi Cooper 10 WYW
12 72 Amanda Martino 10 NSC
13-tie 69 Kylie Stengel 9 SHEL
13-tie 69 Cara Egan 10 NCY
15 59 Skyler Werner 10 WILD
16 55 Alexis Valedon 10 RAC
17 52 Molly Woods 10 RRST
18-tie 50 Maire Casey 10 BEAR
18-tie 50 Stephanie Christiano 10 SHEL
20 46 Jennifer Tavares 10 CDEV
21 39 Kelsey Price 10 HNHS
22-tie 38 Dana Grindall 9 STRY
22-tie 38 Morgan Karetnick 10 GYWD
24-tie 37 Eden Shoshan 10 SHEL
24-tie 37 Madison Whatley 9 RRST
26 33 Sydney Golic 10 CAC
27-tie 29 Gabrielle Wimer 10 WRAT
27-tie 29 Rebecca Craig 10 WYW
29 28 Hannah Georgiades 10 RRST
30-tie 27 Fallon Foster 10 TP
30-tie 27 Eugenia Kim 10 NMYB
32 25 Olivia Cohen 10 GYWD
33 23 Ciara Beaulieu 10 WWRX
34-tie 20 Caroline Valerio 10 WRAT
34-tie 20 Rebecca Liu 10 PSDY
36-tie 15 Caroline Vaughan 10 WYW
36-tie 15 Liza Bragg 9 PSDY
38 14 Morgan Turner 10 ARAC
39 12 Stephanie Moriarty 9 WYW
40 11 Caroline O'Brien 10 PSDY
41-tie 10 Cayla Hatton 10 CAC
41-tie 10 Avery Giorgio 9 HMST
43-tie 9 Ellen Feeley 10 GYWD
43-tie 9 Noelene Power 10 SECY
45-tie 8 Kaitlyn Thomesen 10 LEHY
45-tie 8 Gabrielle Roscigno 10 CAC
47-tie 7 Felicia Woron 9 LEHY
47-tie 7 Sarah Cooperman 9 WRAT
49-tie 6 Shannon Earley 9 HMST
49-tie 6 Alena Sowka 9 TP
51-tie 5 Carly Berizzi 10 PSDY
51-tie 5 Deidre Haren 10 VSYM
51-tie 5 Dory Miller 10 CAC
51-tie 5 Theresa Goehring 10 VSYM
51-tie 5 Caroline Ike 10 SHKS
56-tie 4 Adelyn Graf 10 WYW
56-tie 4 Jennifer Featherston 10 ZEUS
58-tie 3 Olivia Katcher 9 GYWD
58-tie 3 Katherine White 10 MSC
60 2 Meaghan Latella 10 WYW

Individual Scoring: 11 - 12 Girls

Place Points Swimmer Age Team
1 129 Elizabeth Pelton 11 WYW
2 126 Justine Ress 12 SNCO
3 122 Kim Jerome 12 CDEV
4 114 Molly Smyth 12 MSC
5 106 Aubrey Orozco 12 RRST
6 105 Lauren Solernou 12 CDEV
7 102 Jessica Langley 12 MRDN
8 95 Keara Daly 11 FINS
9 91 Sam Berizzi 12 PSDY
10 90 Morgan Letendre 11 OAK
11 88 Natalie LeBlanc 12 ZEUS
12-tie 77 Katie Orem 12 PSDY
12-tie 77 Sarah Bradner 12 CAT
14 71 Jasmine Liu 12 CDEV
15 67 Shannon Lee 11 WWRX
16 66 Molly Loftus 11 WRAT
17 61 Melanie Erk 12 NFAF
18 60 Abby Sawyer 12 GYWD
19-tie 57 Brynn Hansson 11 WYW
19-tie 57 Marisa Shields 12 ZEUS
21 56 Jamie Hillas 12 WAC
22-tie 53 Kymberly Forsyth 11 SHEL
22-tie 53 Sam Marshall 12 BEAR
24-tie 51 Sarah Hobbs 12 LEHY
24-tie 51 Caitlyn Hracs 12 TP
26 50 Kathleen Marrese 12 WCYM
27 46 Livvie Mabrey 11 RRST
28 39 Megan Lattimer 11 WYW
29 38 Zoe Adelstein 12 ARAC
30-tie 36 Jennifer Collins 12 TP
30-tie 36 Cali Ceglarski 12 NCY
32 35 Danielle Young 12 HMST
33 34 Rachel Bohn 12 TP
34 33 Lulu Belak 12 WYW
35 30 Julianne Barriss 12 LEHY
36 29 Victoria Prokopowicz 11 SHKS
37 28 Cooper Kearns 11 CAC
38 27 Kelsey Sumple 12 WWRX
39 26 Shannon Culligan 12 CAC
40 24 Hayley Anderson 12 AJSC
41 21 Kathie Meerman 12 WCYM
42 20 Sara Sampoli 12 WAC
43 19 Nicole Stark 12 CAML
44 18 Adelaide Taylor 12 CAML
45 16 Melissa Metcalf 12 CDEV
46 14 Shelby Fortin 12 WEST
47-tie 13 Lauren Almonte 12 WILD
47-tie 13 Julia Pearce 12 CAC
47-tie 13 Megan Aitro 11 CDEV
50-tie 12 Julie Case 12 SHKS
50-tie 12 Brooke Lorenz 12 GYWD
52 11 Megan Baylis 12 WYW
53-tie 10 Alyssa LaFrenierre 11 SHEL
53-tie 10 Carolyn Tusa 12 WYW
55 9 Em Moughty 12 BRS
56-tie 8 A J Rogers 12 UAC
56-tie 8 Christi Golden 12 GYWD
58-tie 7 Stephie Hom 12 PSDY
58-tie 7 Maggie Crocamo 11 unUN
60-tie 6 Jillian Carter 11 ZEUS
60-tie 6 Jessie Hanrahan 12 unUN
62-tie 5 Aubrey Kalashian 12 GYWD
62-tie 5 Morgan Schwenn 12 CDEV
62-tie 5 Karen Chen 12 SECY
62-tie 5 Hannah Olson 12 NWYL
66-tie 4 Amanda Kohalmi 12 AJSC
66-tie 4 Karen Bottger 12 WEST
66-tie 4 Emily Davey 12 SHKS
69-tie 3 Carly Strelez 12 WCYM
69-tie 3 Andrea Smelser 12 PSDY
69-tie 3 Hayley McGill 12 VSYM
72-tie 2 Kelly Jakiela 12 FINS
72-tie 2 Taylor Byerly 11 WYW
74-tie 1 Lindsay Tyler 11 PSDY
74-tie 1 Jennifer Poole 12 NFAF
74-tie 1 Courtney Monsees 12 RAC
74-tie 1 Katie Grant 11 RAC
74-tie 1 Emily Thomesen 11 LEHY
74-tie 1 Chris Suchy 12 WYW
74-tie 1 Michaela Kearney 11 NMYB

Individual Scoring: 13 - 14 Girls

Place Points Swimmer Age Team
1 110 Melanie Pascal 14 BEAR
2 105 Katie Lang 13 SHEL
3 102 Katie Gardocki 13 BEAR
4 101 Margaux Farrell 14 unHMST
5 96 Emily Heath 14 FINS
6 94 Caroline Wilson 13 RRST
7 92 Jenn Abbott 13 WYW
8 88 Megan Rappa 14 WYW
9 84 Patty Sullivan 14 NCY
10-tie 82 Amanda Thomas 13 SNCO
10-tie 82 Lauren Meyer 14 HNHS
12 81 McGuire Kelly 14 SNCO
13 79 Alicia Mathieu 13 SNCO
14 73 Addison Koelle 13 CAML
15 72 Hollis Capuano 14 CDEV
16 62 Kim Meleg 14 WYW
17 55 Julia Courtney 14 CDEV
18 53 Allison Kreho 14 SHEL
19-tie 51 Carsyn Crane 13 SNCO
19-tie 51 Dana Gnerre 14 WYW
21 50 Caroline Coolidge 13 MSC
22 45 Kasey Morrison 14 PSDY
23 43 Ciara Waters 14 SHKS
24 42 Caroline McCabe 14 PSDY
25 41 Kelly Heyde 13 WYW
26 40 Meghan Sisson 14 FINS
27 38 Katie Lynch 13 GYWD
28-tie 36 Courtney Semkuley 14 RAC
28-tie 36 Lauren Curtis 14 SNCO
30 33 Catherine Sparks 14 WYW
31-tie 31 Emily Healey 13 WYW
31-tie 31 Siusi Power 14 SECY
33 27 Michaela Morr 14 SNCO
34-tie 26 Liz Brown 14 CAC
34-tie 26 Hannah Packer 14 MSC
36-tie 25 Marilyn Purvis 14 VSYM
36-tie 25 Natalie Dellinger 13 WYW
38 24 Chrissy Barnum 14 GYWD
39-tie 23 Lauren Pappas 14 OMNI
39-tie 23 Callie Barkley 13 RRST
41 22 Dempsey Haynosch 14 CAT
42 20 Karina Stridh 14 GYWD
43-tie 19 Morgan Lee 13 BEAR
43-tie 19 Norah Gentile 14 LEHY
45-tie 18 Savitri Horrigan 13 WRAT
45-tie 18 Emily Weir 13 PSDY
45-tie 18 Lizzy Visconti 14 CDEV
48 16 Jen Anderson 14 RRST
49 15 Sarah Thomas 14 HMST
50-tie 14 Sarah Suchoff 14 PSDY
50-tie 14 Danielle Forrest 14 CDEV
52 13 Allyson Perrotti 13 BRS
53-tie 12 Lauren Piorkowski 13 SHEL
53-tie 12 Meghan Earley 14 HMST
53-tie 12 Ann Kearns 13 CAC
56-tie 10 Meghan Fay 14 BRS
56-tie 10 Melissa Fillmore 14 unHMST
58 9 Anna Gooding 14 SNCO
59 8 Allison Thurston 14 FINS
60-tie 7 Carole Lupi 14 BRS
60-tie 7 C.Lawrence Huffman 14 LEHY
60-tie 7 Garland Bartlett 14 CAC
60-tie 7 Rachel Cohen 14 SHKS
64-tie 5 Christine Smith 13 MSC
64-tie 5 Hope Lima 14 LEHY
64-tie 5 Stephany Lopez 13 ZEUS
64-tie 5 Kate O'Leary 13 WCYM
68-tie 4 Abby Zocco 13 LEHY
68-tie 4 Anna Gryglewska 14 ZEUS
68-tie 4 Lauren Mark 14 WYW
68-tie 4 Alyssa Amaturo 14 NFAF
68-tie 4 Kristi Edleson 13 RAC
73-tie 3 Grace Ewing 13 WAC
73-tie 3 Tara Dugan 13 WYW
73-tie 3 Lauren O'Kelly 13 RAC
76-tie 2 Lauren Timmerman 13 PSDY
76-tie 2 Taylor Friedmann 13 FINS
76-tie 2 Jessica Metcalf 14 CDEV
79-tie 1 Julie Mesavage 13 WRAT
79-tie 1 Eliza Bollinger 13 WYW

Individual Scoring: 15 - 18 Girls

Place Points Swimmer Age Team
1 118 Bailey Sanders 16 NMYB
2 105 Taryn Prout 17 BEAR
3 99 Keira Heath 17 WYW
4 92 Jenny Serino 16 SHEL
5 84 Theresa Altieri 17 OMNI
6 82.5 Natalie Mazzetta 15 BEAR
7 79.5 Tina Hughes 17 unGLAS
8 77.5 Ashley Leprine 16 WYW
9 70 Heidi Wolfgruber 15 WYW
10 67 Mallory Kiplinger 15 NCY
11-tie 59 Sara Gardocki 16 BEAR
11-tie 59 Laura D'Erasmo 17 WYW
13-tie 55 Barbara McHale 17 WYW
13-tie 55 Samantha Morse 17 BEAR
15 53.5 Alexandra Lovallo 17 RAC
16 52.5 Rachel Kent 17 CAML
17 52 Maria Altieri 15 OMNI
18 49.5 Sandy Bujalski 17 NWYL
19 48 Brittany Honrath 15 SNCO
20 45.5 Megan Tincher 15 GYWD
21 45 Barbara Pennington 17 WYW
22 44 Sarah Froehlich 16 HNHS
23 42 Laura Strittmatter 17 WRAT
24 41 Katie Sieben 16 ARAC
25 40 Allison Wells 16 SHEL
26 37 Liz Pike 15 OMNI
27 35 Katie Meleg 16 WYW
28-tie 33 Megan Sullivan 15 NCY
28-tie 33 Emily Hilton 16 LEHY
30 32 Melanie Hernandez 15 SHKS
31 31 Chelsea Heneghan 16 LEHY
32 30.5 Kristen Thuerk 17 CDEV
33-tie 28 Chanelle Bergeron 17 WYW
33-tie 28 Megan Renzoni 17 VSYM
33-tie 28 Marlene Graf 16 WYW
36 27.5 Tory Waldeisen 15 LEHY
37 26.5 Emily Whitaker 15 WYW
38-tie 25 Lisa McHale 18 WYW
38-tie 25 Carly Bollinger 18 WYW
40 24 Phoebe Packer 15 MSC
41 23.5 Michelle Lozach 16 WYW
42-tie 22 Kayleigh Boucher 16 LEHY
42-tie 22 Lauren Cerulli 17 WYW
44 21 Ali Tichy 17 WILD
45-tie 19 Sandy Kinne 15 SNCO
45-tie 19 Kellen O'Gara 17 BEAR
45-tie 19 Kim Kreho 18 SHEL
45-tie 19 Sally Tabler 16 WYW
49 18 Christina Metcalf 17 CDEV
50-tie 17 Hannah Marlow 16 NCY
50-tie 17 Haley Smith 15 WYW
50-tie 17 Krista Lyon 16 WYW
50-tie 17 Stelanie Mpazicos 18 RAC
50-tie 17 Ellen Hewitt 18 AJSC
55 16.5 Hannah Grimes 15 OMNI
56-tie 16 Kristin Williams 17 RAC
56-tie 16 Maggie Hemingway 15 WAC
56-tie 16 Laura Jordan 16 OAK
59-tie 15 Anne Bollinger 15 WYW
59-tie 15 Mari Conlon 16 unWYW
59-tie 15 Sara Callahan 18 SHEL
62-tie 14 Katie Siemon 17 WRAT
62-tie 14 Lauren McKenna 18 WYW
64-tie 13 Michele Ferguson 16 BRS
64-tie 13 Allison Hobbs 17 NCY
66 12 Allison O'Keefe 16 SNCO
67 11 Jill Santer 15 BEAR
68-tie 10 Teresa Finnerty 15 unNFAF
68-tie 10 Sarah Marriott 15 WRAT
70 9 Laura Zdon 15 VSYM
71 8 Kaitlin Crean 17 WRAT
72-tie 7 Lauren Grant 16 UAC
72-tie 7 Deborah Gruen 17 HNHS
74 6 Stephanie Conelias 16 CDEV
75-tie 5 Jessica Rickel 16 ARAC
75-tie 5 Caitlin Pulling 15 CAC
75-tie 5 Moireen Daly 16 FINS
75-tie 5 Maura Pepin 18 WWRX
79-tie 4 Taryn Heyman 15 WYW
79-tie 4 Meg Whitaker 18 WYW
79-tie 4 Macaela Quartermouse 16 CDEV
79-tie 4 Caitlin Seals 16 CDEV
83-tie 3 Laura Van leeuwen 15 SHKS
83-tie 3 Hannah Kelly 15 SNCO
85-tie 2 Meg Reynolds 16 BRS
85-tie 2 Annie Denton 15 WYW
87-tie 1 Samantha Santacroce 17 CDEV
87-tie 1 Rebecca Isacson 15 BRS
87-tie 1 Emily Johnson 16 LEHY

Individual Distance Scoring: 10/Under Girls

Place Points Swimmer Age Team
1 66 Livy Rettstatt 10 RRST
2 56 Hannah Scobee 10 BEAR
3 54 Randi Katz 10 BEAR
4 35 Brynne Beneke 10 NWYL
5 32 Maire Casey 10 BEAR
6 31 Erica MacSwan 10 NFAF
7 30 Monica Ambrozej 10 CAC
8 27 Skyler Werner 10 WILD
9 26 Erin Westcott 10 CDEV
10 25 Madison Whatley 9 RRST
11 24 Alexis Valedon 10 RAC
12 23 Molly Woods 10 RRST
13 15 Sam Foote 10 RRST
14-tie 13 Rebecca Craig 10 WYW
14-tie 13 Jennifer Tavares 10 CDEV
14-tie 13 Stephanie Christiano 10 SHEL
17 12 Dana Grindall 9 STRY
18-tie 10 Amanda Martino 10 NSC
18-tie 10 Avery Giorgio 9 HMST
18-tie 10 Jazzi Cooper 10 WYW
21 8 Cara Egan 10 NCY
22-tie 6 Shannon Earley 9 HMST
22-tie 6 Sydney Golic 10 CAC
24 5 Ciara Beaulieu 10 WWRX
25-tie 4 Noelene Power 10 SECY
25-tie 4 Adelyn Graf 10 WYW
25-tie 4 Alena Sowka 9 TP
28 3 Theresa Goehring 10 VSYM
29-tie 2 Liza Bragg 9 PSDY
29-tie 2 Fallon Foster 10 TP
31 1 Caroline O'Brien 10 PSDY

Individual Distance Scoring: 11 - 12 Girls

Place Points Swimmer Age Team
1 66 Justine Ress 12 SNCO
2 40 Natalie LeBlanc 12 ZEUS
3 38 Molly Smyth 12 MSC
4-tie 37 Sarah Bradner 12 CAT
4-tie 37 Kim Jerome 12 CDEV
6 36 Morgan Letendre 11 OAK
7 34 Aubrey Orozco 12 RRST
8 30 Molly Loftus 11 WRAT
9-tie 29 Marisa Shields 12 ZEUS
9-tie 29 Victoria Prokopowicz 11 SHKS
11 25 Danielle Young 12 HMST
12 24 Keara Daly 11 FINS
13 22 Kymberly Forsyth 11 SHEL
14 19 Cooper Kearns 11 CAC
15-tie 14 Jennifer Collins 12 TP
15-tie 14 Brynn Hansson 11 WYW
17 13 Sam Berizzi 12 PSDY
18-tie 10 Julie Case 12 SHKS
18-tie 10 Jessica Langley 12 MRDN
18-tie 10 Nicole Stark 12 CAML
21 8 Livvie Mabrey 11 RRST
22 7 Caitlyn Hracs 12 TP
23 5 Hannah Olson 12 NWYL
24-tie 4 Katie Orem 12 PSDY
24-tie 4 Shannon Culligan 12 CAC
26-tie 3 Shannon Lee 11 WWRX
26-tie 3 Melanie Erk 12 NFAF
26-tie 3 Jamie Hillas 12 WAC
29-tie 1 Katie Grant 11 RAC
29-tie 1 Courtney Monsees 12 RAC

Individual Distance Scoring: 13 - 14 Girls

Place Points Swimmer Age Team
1 75 Emily Heath 14 FINS
2 65 McGuire Kelly 14 SNCO
3 63 Alicia Mathieu 13 SNCO
4 50 Caroline Wilson 13 RRST
5 40 Melanie Pascal 14 BEAR
6-tie 36 Courtney Semkuley 14 RAC
6-tie 36 Kasey Morrison 14 PSDY
8 33 Meghan Sisson 14 FINS
9 31 Carsyn Crane 13 SNCO
10 30 Ciara Waters 14 SHKS
11 23 Kelly Heyde 13 WYW
12 19 Katie Lang 13 SHEL
13 18 Lauren Curtis 14 SNCO
14-tie 17 Lauren Meyer 14 HNHS
14-tie 17 Amanda Thomas 13 SNCO
16 16 Jenn Abbott 13 WYW
17 15 Lauren Pappas 14 OMNI
18 14 Megan Rappa 14 WYW
19 13 Allison Kreho 14 SHEL
20-tie 12 Meghan Earley 14 HMST
20-tie 12 Jen Anderson 14 RRST
22 10 Kim Meleg 14 WYW
23 8 Hollis Capuano 14 CDEV
24-tie 7 Anna Gooding 14 SNCO
24-tie 7 C.Lawrence Huffman 14 LEHY
24-tie 7 Marilyn Purvis 14 VSYM
24-tie 7 Meghan Fay 14 BRS
28-tie 6 Allison Thurston 14 FINS
28-tie 6 Michaela Morr 14 SNCO
30-tie 5 Ann Kearns 13 CAC
30-tie 5 Julia Courtney 14 CDEV
32-tie 4 Kristi Edleson 13 RAC
32-tie 4 Siusi Power 14 SECY
34-tie 3 Lauren O'Kelly 13 RAC
34-tie 3 Karina Stridh 14 GYWD
34-tie 3 Chrissy Barnum 14 GYWD
37-tie 1 Tara Dugan 13 WYW
37-tie 1 Alyssa Amaturo 14 NFAF

Individual Distance Scoring: 15 - 18 Girls

Place Points Swimmer Age Team
1 59 Sara Gardocki 16 BEAR
2 50 Mallory Kiplinger 15 NCY
3 48 Brittany Honrath 15 SNCO
4 41 Heidi Wolfgruber 15 WYW
5 35 Laura Strittmatter 17 WRAT
6 33 Taryn Prout 17 BEAR
7 27.5 Tory Waldeisen 15 LEHY
8-tie 22 Natalie Mazzetta 15 BEAR
8-tie 22 Theresa Altieri 17 OMNI
8-tie 22 Sarah Froehlich 16 HNHS
11-tie 19 Keira Heath 17 WYW
11-tie 19 Marlene Graf 16 WYW
13 18 Christina Metcalf 17 CDEV
14-tie 17 Ellen Hewitt 18 AJSC
14-tie 17 Ashley Leprine 16 WYW
16-tie 16 Barbara McHale 17 WYW
16-tie 16 Jenny Serino 16 SHEL
18 15 Carly Bollinger 18 WYW
19 14.5 Michelle Lozach 16 WYW
20 14 Tina Hughes 17 unGLAS
21-tie 13 Allison Wells 16 SHEL
21-tie 13 Melanie Hernandez 15 SHKS
23-tie 12 Chanelle Bergeron 17 WYW
23-tie 12 Sara Callahan 18 SHEL
23-tie 12 Allison O'Keefe 16 SNCO
26-tie 10 Sarah Marriott 15 WRAT
26-tie 10 Teresa Finnerty 15 unNFAF
26-tie 10 Katie Meleg 16 WYW
26-tie 10 Megan Sullivan 15 NCY
30-tie 8 Kristen Thuerk 17 CDEV
30-tie 8 Kaitlin Crean 17 WRAT
30-tie 8 Sandy Bujalski 17 NWYL
33-tie 7 Chelsea Heneghan 16 LEHY
33-tie 7 Katie Siemon 17 WRAT
33-tie 7 Deborah Gruen 17 HNHS
36 6 Maria Altieri 15 OMNI
37 5 Samantha Morse 17 BEAR
38 4 Laura Zdon 15 VSYM
39-tie 3 Emily Hilton 16 LEHY
39-tie 3 Krista Lyon 16 WYW
41-tie 2 Annie Denton 15 WYW
41-tie 2 Megan Tincher 15 GYWD
43-tie 1 Kim Kreho 18 SHEL
43-tie 1 Liz Pike 15 OMNI

 

Individual Scoring: 10/Under Boys

Place Points Swimmer Age Team
1 132 Grayson Smith 10 RAC
2 118 Austin Wolff 10 WYW
3 112 Steven Grune 10 PSDY
4 109 Joss Abel 10 WRAT
5 106 Jack Winslow 9 WYW
6 99 Joey Ahlberg 9 RRST
7 84 Tommy Forese 10 NCY
8 82 John Carlucci 9 RAC
9 79 Christopher Barriss 10 LEHY
10 78 Tyler Gould 10 WYW
11 75 Steven Geier 10 LEHY
12 74 Kyle LeMere 10 ARAC
13 67 Patrick Savidge 8 WWRX
14 62 Matt Connelly 10 TP
15 57 Eric Jiang 10 WAC
16 56 Jake Dibella 10 VSYM
17 53 Dylan Demers 10 EDST
18 50 Tim Savidge 9 WWRX
19 49 Eric Ronda 10 GYWD
20 48 Steven McKee 10 EDST
21 43 Robert Rosner 10 ARAC
22-tie 41 Gannon Davis 10 WRAT
22-tie 41 Sam Prout 10 GYWD
22-tie 41 Eric Lai 10 GYWD
25 40 Ray Snyder 10 UN
26 36 Ronnie Vaughan 10 NMYB
27 27 A J Pite 9 ARAC
28 26 Jack Blyzinskyj 9 NCY
29-tie 23 Sam Delise 9 WRAT
29-tie 23 John Santoro 10 NCY
29-tie 23 Stephen Lynch 10 VSYM
32-tie 22 John Furlong 8 EDST
32-tie 22 Greg Miko 10 TP
32-tie 22 David Mullany 10 SHEL
35 21 Elliott Mitchell 10 MSC
36 20 Anthony DeFilippo 10 SNCO
37-tie 17 Jamie Power 10 WRAT
37-tie 17 Brian Bodick 10 NCY
39-tie 16 Timmy Hardman 10 GYWD
39-tie 16 Matthew Moen 10 WCYM
41-tie 14 Kareem Saleh 10 SHKS
41-tie 14 Kaz Takabayashi 9 GLAS
43-tie 12 Peter Fulton 9 LEHY
43-tie 12 Sean Higgins 10 WYW
43-tie 12 Thomas Dillinger 8 GYWD
43-tie 12 Chris Janson 10 PSDY
43-tie 12 Jourdan Stewart 9 WCYM
43-tie 12 Thomas Szilagyi 9 WYW
49 11 Alec Benallal 9 CAT
50-tie 10 Michael Lombardo 10 WWRX
50-tie 10 Gabe Rosen 10 WRAT
52 9 Jonathan Frank 9 LEHY
53-tie 7 Nathaniel Boley 9 WRAT
53-tie 7 Zachary Benallal 9 CAT
55 4 Ryan Murphy 9 NFAF
56 3 Mac Koss 10 WRAT
57 1 Naoto Kuwabara 10 GYWD

Individual Scoring: 11 - 12 Boys

Place Points Swimmer Age Team
1 132 Kyle Kim-E 12 PSDY
2 124 Kyle Savidge 12 WWRX
3 112 Jack Francis 12 RRST
4 110 Connor Beaulieu 12 WWRX
5 102 Andrew Thurston 12 FINS
6-tie 101 Vince Savarese 12 CAC
6-tie 101 John Mackiewicz 12 unCAT
8 100 Christian Brindamour 12 MSC
9 97 Duo Gong 12 CAC
10 96 Michael Becker 12 WCYM
11 94 Michael McKee 12 EDST
12 86 Joseph Novak 12 SHEL
13-tie 85 Derrian Duryea 11 WYW
13-tie 85 Trevor Lally 12 ZEUS
15 83 Robby Harder 11 WYW
16 77 Connor Maher 12 HNHS
17 73 Jared Hyde 12 LEHY
18-tie 71 Alex Pascal 11 BEAR
18-tie 71 Christian Higgins 12 NCY
20 61 Nicholas Karadimas 12 WCYM
21 59 William Phillips 12 WEST
22 57 Eric Holden 11 ARAC
23 55 Griff McGoldrick 12 ZEUS
24 53 Trevor Pierce 12 OAK
25 48 Zack Francis 12 LEHY
26-tie 44 Jeffrey Anderson 11 SHKS
26-tie 44 Andrew Dillinger 12 GYWD
28 39 Jonathan Burr 11 LEHY
29-tie 38 Miguel Rodriguez-Lapman 12 SNCO
29-tie 38 Danny Mangan 12 WYW
31-tie 36 Joseph Costigan 12 NCY
31-tie 36 Tim Harmon 11 OMNI
33-tie 32 Bo Martin 11 CAC
33-tie 32 Tony Sipala 12 RRST
35 29 John King 12 HNHS
36-tie 28 Michael Errichetti 12 GYWD
36-tie 28 Zach Auclair 12 LEHY
38 27 Glenn Bergesen 12 SHKS
39 23 Kevin Kosciuk 12 FINS
40-tie 21 Raymond Cswerko 11 NWYL
40-tie 21 Mark Yanagisawa 12 WAC
42 20 Nate Hobert 12 LEHY
43 19.5 Eric Frohman 12 OMNI
44-tie 19 Conor Deveney 11 WYW
44-tie 19 Justyn Alexandre 12 SNCO
46 14 Joseph Wilbur 11 SHEL
47-tie 11.5 Jimmy Norris 12 unUN
47-tie 11.5 Fred Tritschler 12 WRAT
49 11 Brian Hughes 11 unGLAS
50 10.5 Conor Collins 12 WCYM
51-tie 10 Andrew Klutey 12 RAC
51-tie 10 Taylor Smith 12 WYW
53 9 Mike Westcott 12 CDEV
54 8 Scott Padula 12 SHKS
55-tie 7 Steve Shih 11 GLAS
55-tie 7 Tyler LaRocca 11 RRST
57-tie 6 Douglas Barber 11 HMST
57-tie 6 Timothy Lattimer 11 WYW
57-tie 6 Tom Sorenson 12 SHKS
60 5 Jack Forese 12 NCY
61 4 Peter Tortora 11 WRAT
62-tie 3 Alex Garneau 12 GLAS
62-tie 3 Brian Sachs 12 ICSC
64-tie 2 Nick Targonski 12 SHEL
64-tie 2 Nick Porter 11 LEHY
64-tie 2 Will Thomann 12 FINS
64-tie 2 Kevin McLaughlin 11 RAC
68 1 Tom Sakaguchi 11 WRAT

Individual Scoring: 13 - 14 Boys

Place Points Swimmer Age Team
1 132 Greg Pelton 14 WYW
2 120 Marc Fink 14 WYW
3 116 Sam Bradley 14 SNCO
4 108 Danny Palmiotto 14 unRAC
5 101 Tom Casey 14 BEAR
6 99 Bradley Harder 14 WYW
7 94 Tyler Naumann 13 RRST
8 86 Christopher Hopkins 14 unSHKS
9 75 Kyle Bauer 14 unWYW
10 72 Chris Wiederecht 13 WRAT
11 71 Adam Lebovitz 13 WYW
12 68 Ed Becker 13 ARAC
13 67.5 Mike Wu 13 WAC
14 64 Alex Strittmatter 14 WRAT
15 57 Ross Gormley 14 WYW
16-tie 53 Emmett Dignan 13 CAML
16-tie 53 Colin Daly 14 FINS
18-tie 51 Momo Saleh 14 unSHKS
18-tie 51 John Hug 13 CAC
18-tie 51 Andy Levine 14 BEAR
21 50 Andy Ahlberg 13 RRST
22 48 Andrew Grinalds 13 WRAT
23 46 Greg Swan 14 WAC
24-tie 45 Christopher Brennan 14 SHEL
24-tie 45 Jonathan Fung 14 MSC
26-tie 44 Ryan Cutter 13 SHKS
26-tie 44 Sean McKeown 14 LEHY
28-tie 43 Eric Spazzarini 14 LEHY
28-tie 43 Artem Skobrev 14 SHKS
30 42 Cam Hood 14 WRAT
31 40 James Remigino 13 SNCO
32 36 Spencer Deans 14 WYW
33 33 Matthew Kaminski 14 LEHY
34 30 Christian Welsh 13 WWRX
35 29 Brandon Morgan 13 SNCO
36 28.5 Jeffrey Helt 13 WRAT
37-tie 28 Sean Meegan 14 RAC
37-tie 28 Ross Kahn 13 WAC
37-tie 28 Trevor Deans 14 WYW
40-tie 27 Andrew Golankiewicz 13 RAC
40-tie 27 Evan Ciecimirski 13 SHKS
42 26 Daniel Sweeney 14 NCY
43 23 Andrew Jackwin 14 LEHY
44 22 Matt Watson 14 unWRAT
45-tie 20 Brendan Deveney 14 WYW
45-tie 20 Ben Feeser 14 RAC
47-tie 17 Peter Deczi 14 BRS
47-tie 17 Spencer Scarth 13 WYW
49-tie 15 Michael Lenkeit 13 WWRX
49-tie 15 Dan Aupi 14 unBRS
49-tie 15 Mitchell Cook 13 LEHY
52 14 Tyler Loechner 14 WRAT
53 13 Joshua Romanowski 14 MSC
54 12 Will Ruehle 14 unNCY
55 9 Michael Carlucci 14 RAC
56 8 Michael Yanagisawa 13 WAC
