[CSI HomePage] [What's New[Senior Open Championship Page]

2005 SC Senior Open Championship
March 3-6, 2005
Wesleyan University

Team Scoring        Individual Scoring

 

Individual High Point: Women

Place Points Swimmer Age Team
1 137 Kristen Frost 17 SNCO
2 106 Keira Heath 17 WYW
3 102 Katie Sieben 16 ARAC
4 95 Aurora Lee 16 WRAT
5 78 Melanie Rodriguez-Lapman 16 SNCO
6 77 Madi Kennedy 17 OAK
7 76 Marin Hawk 16 WYW
8-tie 67 Keenan Koss 16 WRAT
8-tie 67 Ashley Leprine 16 WYW
10-tie 66 Margaux Farrell 14 unHMST
10-tie 66 Sarah Froehlich 16 HNHS
12-tie 64 Aidan McKinlay 17 CDEV
12-tie 64 Christina Metcalf 17 CDEV
14 62 Alexandra Lovallo 17 RAC
15 51 Patty Sullivan 14 NCY
16 50 Emily Sundel 16 SNCO
17 45 Laura Conter 17 LEHY
18 42 Jenny Serino 16 SHEL
19-tie 34 Paige Ver Heul 15 RAC
19-tie 34 Katie Lang 13 SHEL
19-tie 34 Ashley Ukleja 17 AJSC
22 31 Chanelle Bergeron 17 WYW
23-tie 28 Katelynn Gray 17 PSDY
23-tie 28 Erin McLaughlin 17 HMST
25-tie 27 Laura D'Erasmo 17 WYW
25-tie 27 Heidi Wolfgruber 15 WYW
27 26 Alex Ukleja 17 AJSC
28 24 Kim Meleg 14 WYW
29-tie 22 Colleen Clark 16 CAC
29-tie 22 Carly Bollinger 18 WYW
29-tie 22 Caitlin Block 17 PSDY
32 21 Cristina Tran 15 ZEUS
33-tie 20 Jaime Crowley 20 CCSU
33-tie 20 Katie Meleg 16 WYW
35 19 Emily Heath 14 FINS
36-tie 18 Kelly Murphy 16 CDEV
36-tie 18 Erica Kriedel 17 SNCO
36-tie 18 Mallory Kiplinger 15 NCY
39 17 Katie Swett 18 RAC
40 16 Michaela Morr 14 SNCO
41-tie 15 Barbara McHale 17 WYW
41-tie 15 Laura Bedson 15 WRAT
41-tie 15 Alyssa Reinhard 15 CDEV
44 13 Elizabeth Cohan 15 HMST
45-tie 12 Catherine Sparks 14 WYW
45-tie 12 Eryn Crane 16 SNCO
47-tie 11 Dana Gnerre 14 WYW
47-tie 11 Laura Strittmatter 17 WRAT
49-tie 10 Lauren McKenna 18 WYW
49-tie 10 Lindsay Sherman 16 HMST
51-tie 9 Allison Hobbs 17 NCY
51-tie 9 Lauren Solernou 12 CDEV
51-tie 9 Caroline Wilson 13 RRST
54-tie 8 Marilyn Purvis 14 VSYM
54-tie 8 Alyssa Carlucci 15 RAC
56-tie 7 Kara Oulighan 16 PSDY
56-tie 7 Alicia Mathieu 13 SNCO
56-tie 7 Kasey Kesses 18 CAT
56-tie 7 Rachel Zappalorti 22 NCY
56-tie 7 Sandy Kinne 15 SNCO
56-tie 7 Molly Goebel 15 NCY
56-tie 7 Julia Courtney 14 CDEV
56-tie 7 Elizabeth Pelton 11 WYW
64-tie 6 Phoebe Packer 15 MSC
64-tie 6 Samantha O'Donnell 16 CDEV
64-tie 6 Allison Kreho 14 SHEL
64-tie 6 Jennifer Liu 17 CDEV
64-tie 6 Kim Jerome 12 CDEV
64-tie 6 Emily Wojdyla 15 CAT
70-tie 5 Elizabeth Legan 16 NCY
70-tie 5 Lauren Honrath 17 SNCO
70-tie 5 Maria Zenoni 19 SNCO
70-tie 5 Amanda Thomas 13 SNCO
70-tie 5 Mari Conlon 16 unWYW
70-tie 5 Megan Renzoni 17 VSYM
70-tie 5 McGuire Kelly 14 SNCO
77-tie 4 Lisa McHale 18 WYW
77-tie 4 Brittany Honrath 15 SNCO
77-tie 4 Alex Czaplicki 14 HMST
77-tie 4 Suzie Waller 17 NCY
77-tie 4 Kristin Ryan 16 CDEV
82-tie 3 Emily Love 17 MSC
82-tie 3 Ashley Bottger 17 WEST
84-tie 2 Caitlin Reilly 17 CAC
84-tie 2 Cydney Eldh 15 WRAT
84-tie 2 Jessica Rickel 16 ARAC
87-tie 1 Lauren Grant 16 UAC
87-tie 1 Anna Smith 16 WRAT
87-tie 1 Alex Huffman 16 LEHY

Individual High Point: Men 

Place Points Swimmer Age Team
1 110 Andrew Trepp 17 unWYW
2 101 Jeffrey Sudbury 18 unWYW
3 78 Peter Geissinger 15 PSDY
4 77.5 Eric Ress 14 SNCO
5 73 Andrew May 18 SNCO
6 69 Ben Prue 17 unWYW
7 67 Drew Kingman 19 NCY
8 65.5 Richard Ulatowski 17 unWAC
9-tie 61.5 John Geissinger 18 PSDY
9-tie 61.5 Eric Lane 17 unNCY
11 61 Graham Greytak 17 WYW
12 57.5 Stuart Ainsworth 15 unWYW
13 53 Spencer Hartmann 17 unSNCO
14 45 Frisk Driscoll 17 unWRAT
15 43.5 Michael Dunn 17 unWRAT
16-tie 42 Matt Sweitzer 17 unNCY
16-tie 42 Quinn Tattle 16 unCAC
18 40 Jamie Barone 25 NCY
19 39 Pedro Belinchon 16 unNMEG
20 37 Matthew Carlucci 18 unSNCO
21-tie 36 Daniel Madwed 15 unSHKS
21-tie 36 MacGregor Leo 16 unNCY
23 34.5 Mike Ferraro 20 unSNCO
24-tie 33 Rich Chute 23 NCY
24-tie 33 Matthew Rienzo 17 unHNHS
24-tie 33 Matt Hurst 21 unSNCO
27 32 Jeremy Marchand 23 NWYL
28 30 Eric Riganti 16 RAC
29-tie 28 Jared Walkenhorst 30 WRAT
29-tie 28 Glenn Kalata 16 unWYW
31 27 Erik McVeigh 18 unSNCO
32-tie 26 Greg Mackinnon 15 unCAC
32-tie 26 David Platow 17 unWRAT
32-tie 26 Trevor Healy 15 unNCY
32-tie 26 Rob Hannigan 17 unWYW
36 25 Danny Palmiotto 14 unRAC
37-tie 23 Ale Acosta 16 SNCO
37-tie 23 Andrew Shields 17 unZEUS
39-tie 22 Peter Rodas 16 unWYW
39-tie 22 Eric Jackwin 15 unLEHY
41 21 Jason Brown 17 unWRAT
42 20 Jamie Francis 15 unLEHY
43-tie 18 Marc Fink 14 WYW
43-tie 18 Jay Pelham 17 unCAML
45-tie 17 Devon Healy 15 unNCY
45-tie 17 Matt Young 17 unWYW
47 16 Michael Traynor 17 unWYW
48 14 Jonathan O'Connor 15 unZEUS
49 13 E J Verrico 17 unNCY
50-tie 12 Jake Diserio 16 unNCY
50-tie 12 Ben Feeser 14 RAC
50-tie 12 Chris Wiederecht 13 WRAT
53 11.5 Greg Pelton 14 WYW
54-tie 11 Jules Alexandre 18 unSNCO
54-tie 11 Kevin McKeown 15 unLEHY
54-tie 11 Kyle Bauer 14 unWYW
57 9 Fritz Froehlich 17 unHNHS
58-tie 7 Eric Pcholinski 17 unCAT
58-tie 7 Bob German 15 CAT
58-tie 7 Danny Platow 16 unWRAT
58-tie 7 Andy Heller 18 unWYW
62-tie 6 Alex Meleg 18 WYW
62-tie 6 Matt Watson 14 unWRAT
64-tie 5 Jimmy Gaston 15 unWYW
64-tie 5 Spiros Moisiades 16 unGYWD
64-tie 5 Kevin Thai 16 unWYW
64-tie 5 Nick Naumann 15 unRRST
68-tie 4 Andrew Royster 17 unHNHS
68-tie 4 Eric Roberts 18 unWYW
68-tie 4 Brad Heyman 17 unWYW
71-tie 3 James Remigino 13 SNCO
71-tie 3 Chris Sullivan 28 BRS
71-tie 3 Bradley Harder 14 WYW
74 2 Craig Chuba 17 unFINS
75 1 Christian Welsh 13 WWRX

Individual Distance High Point: Women

Place Points Swimmer Age Team
1 80 Kristen Frost 17 SNCO
2 64 Keira Heath 17 WYW
3 59 Aurora Lee 16 WRAT
4 50 Emily Sundel 16 SNCO
5 46 Melanie Rodriguez-Lapman 16 SNCO
6 43 Sarah Froehlich 16 HNHS
7 34 Ashley Ukleja 17 AJSC
8 26 Alex Ukleja 17 AJSC
9 23 Ashley Leprine 16 WYW
10-tie 22 Marin Hawk 16 WYW
10-tie 22 Keenan Koss 16 WRAT
12 20 Christina Metcalf 17 CDEV
13 19 Emily Heath 14 FINS
14 16 Heidi Wolfgruber 15 WYW
15-tie 11 Caitlin Block 17 PSDY
15-tie 11 Laura Strittmatter 17 WRAT
17 9 Carly Bollinger 18 WYW
18-tie 7 Katelynn Gray 17 PSDY
18-tie 7 Alicia Mathieu 13 SNCO
20-tie 6 Emily Wojdyla 15 CAT
20-tie 6 Mallory Kiplinger 15 NCY
20-tie 6 Barbara McHale 17 WYW
23-tie 5 Katie Swett 18 RAC
23-tie 5 Lauren Honrath 17 SNCO
23-tie 5 McGuire Kelly 14 SNCO
26-tie 4 Brittany Honrath 15 SNCO
26-tie 4 Maria Zenoni 19 SNCO
26-tie 4 Suzie Waller 17 NCY
29 3 Amanda Thomas 13 SNCO
30 2 Alyssa Carlucci 15 RAC
31 1 Alex Huffman 16 LEHY

Individual Distance High Point: Men

Place Points Swimmer Age Team
1 56 Andrew May 18 SNCO
2-tie 46 Graham Greytak 17 WYW
2-tie 46 Drew Kingman 19 NCY
4 37 Andrew Trepp 17 unWYW
5 32 Frisk Driscoll 17 unWRAT
6 31 Peter Geissinger 15 PSDY
7 30 Spencer Hartmann 17 unSNCO
8 29 Eric Ress 14 SNCO
9 22 Eric Jackwin 15 unLEHY
10-tie 20 Trevor Healy 15 unNCY
10-tie 20 Matthew Rienzo 17 unHNHS
12-tie 18 Jay Pelham 17 unCAML
12-tie 18 Danny Palmiotto 14 unRAC
12-tie 18 Jason Brown 17 unWRAT
15-tie 15 Jeffrey Sudbury 18 unWYW
15-tie 15 Michael Dunn 17 unWRAT
15-tie 15 Devon Healy 15 unNCY
18-tie 14 Stuart Ainsworth 15 unWYW
18-tie 14 Jonathan O'Connor 15 unZEUS
20 12 Ben Feeser 14 RAC
21-tie 9 Jamie Francis 15 unLEHY
21-tie 9 David Platow 17 unWRAT
23-tie 7 Ben Prue 17 unWYW
23-tie 7 Bob German 15 CAT
23-tie 7 Danny Platow 16 unWRAT
26 6 Matt Watson 14 unWRAT
27-tie 5 Matt Sweitzer 17 unNCY
27-tie 5 Jimmy Gaston 15 unWYW
29-tie 3 Marc Fink 14 WYW
29-tie 3 Bradley Harder 14 WYW
31 2 Andrew Royster 17 unHNHS
32 1 Christian Welsh 13 WWRX

Team Scoring: Women

Place Points Team Team Name
1 759 WYW Wilton Y Wahoos
2 483 CDEV Cheshire YMCA Water Devils
3 479 SNCO SoNoCo Swim Club
4 351 NCY New Canaan YMCA Caimans
5 339 WRAT Westport/Weston YMCA
6 257 RAC Ridgefield Aquatic Club
7 176 SHEL Shelton Seals
8 113 PSDY Piranha Swim Club @ Darien Y
9 111 HMST Hopkins Mariner Swim Team
10 104 ARAC Amity Regional Aquatic Club
11 98 LEHY Laurel East Hartford YMCA
12 77 OAK Charter Oak
13 66 HNHS Hamden/N Haven Swimming
14 60 AJSC Aqua Jets Swim Club
15 43 ZEUS Norwalk ZEUS Swim Team
16 29 FINS Meriden Silver Fins
17 24 CAC Connecticut Aquatic Club
18 20 CCSU Central Connecticut State Univ
19-tie 13 VSYM Valley Shore Y Marlins
19-tie 13 CAT Cougar Aquatic Club
21-tie 9 MSC Manchester Swim Club
21-tie 9 RRST Riptide Rush Swim Team
23 3 WEST Weston Water Wizards
24 1 UAC University Aquatic Club

Team Scoring: Men

Place Points Team Team Name
1 411.5 WYW Wilton Y Wahoos
2 342.5 SNCO SoNoCo Swim Club
3 300 NCY New Canaan YMCA Caimans
4 194 RAC Ridgefield Aquatic Club
5 139.5 PSDY Piranha Swim Club @ Darien Y
6 134 WAC Woodbridge Aquatic Club
7 40 WRAT Westport/Weston YMCA
8 32 NWYL Northwest YMCA Lasers USAS
9 7 CAT Cougar Aquatic Club
10 3 BRS Branford Stingrays
11 1 WWRX Windsor Water Rat Express

Team Scoring: Combined

Place Team Team Name Total Male Female
1 WYW Wilton Y Wahoos 1170.5 411.5 759
2 SNCO SoNoCo Swim Club 821.5 342.5 479
3 NCY New Canaan YMCA Caimans 651 300 351
4 RAC Ridgefield Aquatic Club 451 194 257
5 WRAT Westport/Weston YMCA 379 40 339
6 PSDY Piranha Swim Club @ Darien Y 252.5 139.5 113
7 CAT Cougar Aquatic Club 20 7 13
           
  CDEV Cheshire YMCA Water Devils n/a 0 483
  SHEL Shelton Seals n/a 0 176
  WAC Woodbridge Aquatic Club n/a 134 0
  HMST Hopkins Mariner Swim Team n/a 0 111
  ARAC Amity Regional Aquatic Club n/a 0 104
  LEHY Laurel East Hartford YMCA n/a 0 98
  OAK Charter Oak n/a 0 77
  HNHS Hamden/N Haven Swimming n/a 0 66
  AJSC Aqua Jets Swim Club n/a 0 60
  ZEUS Norwalk ZEUS Swim Team n/a 0 43
  NWYL Northwest YMCA Lasers USAS n/a 32 0
  FINS Meriden Silver Fins n/a 0 29
  CAC Connecticut Aquatic Club n/a 0 24
  CCSU Central Connecticut State Univ n/a 0 20
  VSYM Valley Shore Y Marlins n/a 0 13
  MSC Manchester Swim Club n/a 0 9
  RRST Riptide Rush Swim Team n/a 0 9
  BRS Branford Stingrays n/a 3 0
  WEST Weston Water Wizards n/a 0 3
  UAC University Aquatic Club n/a 0 1
  WWRX Windsor Water Rat Express n/a 1 0

Team Scoring        Individual Scoring

[CSI HomePage] [What's New[Senior Open Championship Page]